NOVA ID=0053849999

XRB from XTE J1810-189 (or MAXI J1809-192)

Alert Mail
[Ground Trigger ID]
ID          :  53849999

[Count Weighted Position]
RA,Dec: (272.500, -19.700)
Galac.: ( 10.777,  -0.184)
Eclip.: (272.359,   3.719)

[Triggered Criteria]

[Highest Significance]
DPTC  : 1365972772
UT    : 2023/04/19 20:53:01
on    : 1scan (S-band)
sigma : 10.7

[Observed flux]
S :    246 +-    23 mCrab ( 3-10keV)
L :    144 +-    26 mCrab ( 2- 4keV)
M :    404 +-    41 mCrab ( 4-10keV)
H :    197 +-    91 mCrab (10-20keV)

nearby(r<5deg) object
=====================
dist  flux  (RA, Dec)        name
[deg][mCrab]  [deg]
=====================
0.05     21.1 (272.46, -19.73)  XTE J1810-197,AXP J1810-197
0.45  unknown (272.87, -19.42)  PSR J1811-1925,PSR J1811-1926
0.64     15.2 (272.61, -19.07)  XTE J1810-189
0.78  unknown (272.16, -20.41)  SGR 1806-20
1.33  unknown (271.38, -20.52)  SAX J1805.5-2031
1.60  unknown (273.12, -18.21)  XTE J1812-182
1.62      3.4 (274.22, -19.63)  MAXI J1816-195
1.82  unknown (270.67, -20.29)  IGR J18027-2017
2.02  unknown (273.36, -17.85)  AGPS 273.4-17.8,HESS J1813-178
2.15    455.2 (270.38, -20.53)  GX 9+1,1RXS J180132.3-203132
2.68  unknown (271.62, -22.25)  SAX J1806.5-2215
2.69      6.3 (273.12, -22.33)  MAXI J1810-222
2.76    326.9 (273.63, -17.16)  GX 13+1,Sgr XR-2,V5512 Sgr
3.12  unknown (269.66, -21.33)  IGR J17586-2129
3.14  unknown (271.96, -22.80)  MAXI J1807-228
3.33  unknown (269.94, -22.02)  XTE J1759-220,KRL2007b 297
3.35  unknown (274.66, -17.05)  SAX J1818.6-1703
3.39  unknown (272.59, -23.09)  V5588 Sgr
3.46  unknown (274.35, -16.72)  Swift J181723.1-164300
3.83  unknown (274.18, -16.22)  Swift J1816.7-1613
3.83  unknown (274.47, -16.36)  IGR J18179-1621
3.87  unknown (270.25, -22.95)  SGR 1801-23,SGR1801-23
3.88  unknown (273.22, -23.53)  PSR J1809-2332,0FGL J1809.5-2331
4.04  unknown (274.50, -16.13)  Swift J1818.0-1607
4.44  unknown (267.81, -20.20)  1RXS J175113.3-201214
4.56  unknown (274.39, -15.51)  IGR J18175-1530,XTE J1817-155
4.66      4.3 (275.58, -16.07)  Swift J1822.3-1606
4.90  unknown (267.60, -21.42)  EXO 1747-214
4.91      7.8 (268.06, -22.34)  XTE J1752-223
4.93  unknown (271.71, -24.58)  2S 1803-245,SAXWFC J1806.9-2434.7

[Sun/Moon (RA, Dec)]
Sun :  (27.169, 11.202)
Sun dist: 116.8 deg
Moon:  (23.708, 9.056)
age: 28.99 day

[Longitude/Latitude]
(103.07W, 23.03N)


Images
Lightcurve
lc
Image
ALL LOW (2 - 4 keV) MED (4 - 10 keV) HIGH (10 - 20 keV)
image image image image
Spectrum
spectrum
Past Variability
Nomaxitime (ut)Imagelc
StartEnd
1 735227711.655
(2023-04-19T13:55:06)
735228048.684
(2023-04-19T14:00:43)
link to img link to lc
2 735233284.104
(2023-04-19T15:27:59)
735233621.610
(2023-04-19T15:33:36)
link to img link to lc
3 735238856.406
(2023-04-19T17:00:51)
735239194.277
(2023-04-19T17:06:29)
link to img link to lc
4 735244427.335
(2023-04-19T18:33:42)
735244769.006
(2023-04-19T18:39:24)
link to img link to lc
5 735250002.121
(2023-04-19T20:06:37)
735250339.216
(2023-04-19T20:12:14)
link to img link to lc
6 735255573.360
(2023-04-19T21:39:28)
735255911.782
(2023-04-19T21:45:06)
link to img link to lc
7 735261146.138
(2023-04-19T23:12:21)
735261477.896
(2023-04-19T23:17:52)
link to img link to lc
Localization Error Box
loc error box