[Ground Trigger ID] ID : 0148439357 [Count Weighted Position] RA,Dec: (343.160, 17.157) Galac.: ( 86.498, -37.170) Eclip.: (351.503, 22.381) [Triggered Criteria] S : 10s, 30s, 1scan, 4orb M : 10s, 30s, 1scan, 4orb L : 4orb [Highest Significance] DPTC : 1374149660 UT : 2023/07/23 12:14:34 on : 30s (S-band) sigma : 3.9 [Observed flux] S : 71 +- 18 mCrab ( 3-10keV) L : 73 +- 23 mCrab ( 2- 4keV) M : 96 +- 31 mCrab ( 4-10keV) H : -26 +- 96 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.33 2.1 (343.26, 16.84) IM Peg 1.06 -11.6 (343.49, 16.15) 3C 454.3 [Sun/Moon (RA, Dec)] Sun : (122.273, 20.137) Sun dist: 125.2 Moon: (183.462, 0.898) age: 5.51 day [Latitude/Longitude] (7.87N, 162.33W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 743423878.702 (2023-07-23T10:37:53) | 743424338.201 (2023-07-23T10:45:33) | link to lc | |
2 | 743429446.955 (2023-07-23T12:10:41) | 743429907.080 (2023-07-23T12:18:22) | link to lc | |
3 | 743435015.318 (2023-07-23T13:43:30) | 743435482.384 (2023-07-23T13:51:17) | link to lc | |
4 | 743440587.067 (2023-07-23T15:16:22) | 743441057.983 (2023-07-23T15:24:12) | link to lc | |
5 | 743446167.859 (2023-07-23T16:49:22) | 743446644.153 (2023-07-23T16:57:19) | link to lc | |
6 | 743451740.388 (2023-07-23T18:22:15) | 743452215.663 (2023-07-23T18:30:10) | link to lc | |
7 | 743457308.115 (2023-07-23T19:55:03) | 743457785.623 (2023-07-23T20:03:00) | link to lc | |
8 | 743462887.116 (2023-07-23T21:28:02) | 743463359.274 (2023-07-23T21:35:54) | link to lc | |
9 | 743468457.823 (2023-07-23T23:00:52) | 743468933.636 (2023-07-23T23:08:48) | link to lc | |
10 | 743474036.132 (2023-07-24T00:33:51) | 743474514.220 (2023-07-24T00:41:49) | link to lc | |
11 | 743479608.765 (2023-07-24T02:06:43) | 743480079.147 (2023-07-24T02:14:34) | link to lc | |
12 | 743485176.996 (2023-07-24T03:39:31) | 743485653.885 (2023-07-24T03:47:28) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.