[Ground Trigger ID] ID : 1160275146 [Count Weighted Position] RA,Dec: (128.896, -43.263) Galac.: (262.050, -1.604) Eclip.: (151.586, -58.676) [Triggered Criteria] S : 10s, 30s, 1scan M : 30s, 1scan [Highest Significance] DPTC : 1461574050 UT : 2026/04/30 08:47:34 on : 1scan (S-band) sigma : 7.6 [Observed flux] S : 114 +- 15 mCrab ( 3-10keV) L : 90 +- 17 mCrab ( 2- 4keV) M : 172 +- 27 mCrab ( 4-10keV) H : 233 +- 108 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.10 13.5 (128.98, -43.19) GS 0834-430 0.50 unknown (129.35, -42.89) GS 0836-429,4U 0836-42 1.91 13.7 (128.84, -45.18) Vela Pulsar and SNR,HU Vel 2.02 unknown (130.20, -45.06) IGR J08408-4503 2.11 6.6 (126.03, -43.00) Pup A,1ES 0821-426 4.88 unknown (133.50, -46.90) 4U 0854-44 [Sun/Moon (RA, Dec)] Sun : (37.269, 14.715) Sun dist: 101.2 Moon: (201.175, -12.922) age: 13.33 day [Latitude/Longitude] (22.04S, 25.32E)
![]() |
| ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
![]() |
![]() |
![]() |
![]() |
![]() |
| No | maxitime (ut) | Image | lc | |
| Start | End | |||
| 1 | 830825955.427 (2026-04-30T00:59:10) | 830826343.405 (2026-04-30T01:05:38) | | link to lc |
| 2 | 830831526.502 (2026-04-30T02:32:01) | 830831915.244 (2026-04-30T02:38:30) | | link to lc |
| 3 | 830837103.634 (2026-04-30T04:04:58) | 830837482.902 (2026-04-30T04:11:17) | | link to lc |
| 4 | 830842682.344 (2026-04-30T05:37:57) | 830843062.650 (2026-04-30T05:44:17) | | link to lc |
| 5 | 830848253.905 (2026-04-30T07:10:48) | 830848582.756 (2026-04-30T07:16:17) | | link to lc |
| 6 | 830853833.127 (2026-04-30T08:43:48) | 830854102.808 (2026-04-30T08:48:17) | | link to lc |
| 7 | 830859407.554 (2026-04-30T10:16:42) | 830859672.781 (2026-04-30T10:21:07) | | link to lc |
| 8 | 830881716.005 (2026-04-30T16:28:31) | 830882057.722 (2026-04-30T16:34:12) | | link to lc |
| 9 | 830887294.234 (2026-04-30T18:01:29) | 830887764.831 (2026-04-30T18:09:19) | | link to lc |
| 10 | 830892869.394 (2026-04-30T19:34:24) | 830893341.055 (2026-04-30T19:42:16) | | link to lc |
| 11 | 830898442.421 (2026-04-30T21:07:17) | 830898922.400 (2026-04-30T21:15:17) | | link to lc |
| 12 | 830904020.085 (2026-04-30T22:40:15) | 830904491.756 (2026-04-30T22:48:06) | | link to lc |
| 13 | 830909599.614 (2026-05-01T00:13:14) | 830910002.969 (2026-05-01T00:19:57) | | link to lc |
| 14 | 830915175.047 (2026-05-01T01:46:10) | 830915522.890 (2026-05-01T01:51:57) | | link to lc |
![]() |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.