[Ground Trigger ID] ID : 5649224940 [Count Weighted Position] RA,Dec: (244.105, -52.469) Galac.: (331.309, -1.281) Eclip.: (251.988, -30.637) [Triggered Criteria] L+M: 4orb, 1d, 4d H : 4d M : 1d, 4d L : 30s, 4orb, 1d, 4d [Highest Significance] DPTC : 985414660 UT : 2011/03/29 06:17:25 on : 4d (L+M-band) [Observed flux] L : 519.0 mCrab ( 38.0) M : 1003.0 mCrab ( 100.0) H : 772.0 mCrab ( 357.0) ( ): background flux nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.57 47.1 (243.18, -52.42) 4U 1608-52,H 1608-522,QX Nor 1.65 unknown (246.65, -51.94) SWIFT J1626.6-5156 3.75 42.5 (247.01, -49.20) 1RXS J162804.7-491150,H 1624-490 3.89 123.0 (250.23, -53.75) H 1636-536,V801 Ara 4.40 unknown (247.97, -48.81) IGR J16318-4848 [Sun/Moon (RA, Dec)] Sun : (7.405, 3.200) Moon: (311.143, -14.559) age: 24.44 day [Latitude/Longitude] (35.40S, 103.89W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 354617800.686 (2011-03-28T08:56:38) | 354617984.215 (2011-03-28T08:59:42) | link to lc | |
2 | 354623350.317 (2011-03-28T10:29:08) | 354623462.842 (2011-03-28T10:31:00) | link to lc | |
3 | 354628900.783 (2011-03-28T12:01:38) | 354628997.157 (2011-03-28T12:03:15) | link to lc | |
4 | 354660252.306 (2011-03-28T20:44:10) | 354660322.295 (2011-03-28T20:45:20) | link to lc | |
5 | 354665744.832 (2011-03-28T22:15:42) | 354665981.439 (2011-03-28T22:19:39) | link to lc | |
6 | 354671230.420 (2011-03-28T23:47:08) | 354671542.142 (2011-03-28T23:52:20) | link to lc | |
7 | 354676721.824 (2011-03-29T01:18:39) | 354676902.317 (2011-03-29T01:21:40) | link to lc | |
8 | 354682214.651 (2011-03-29T02:50:12) | 354682282.154 (2011-03-29T02:51:20) | link to lc | |
9 | 354689130.205 (2011-03-29T04:45:28) | 354689272.235 (2011-03-29T04:47:50) | link to lc | |
10 | 354694560.918 (2011-03-29T06:15:58) | 354694714.440 (2011-03-29T06:18:32) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.