"111215A2011-12-15T14:04:08Swift-BAThttp://gcn.gsfc.nasa.gov/gcn3/12681.gcn3"
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 377247554.944 (2011-12-15T06:59:12) | 377247931.632 (2011-12-15T07:05:29) | link to lc | |
2 | 377253086.184 (2011-12-15T08:31:24) | 377253471.341 (2011-12-15T08:37:49) | link to lc | |
3 | 377258631.310 (2011-12-15T10:03:49) | 377259019.878 (2011-12-15T10:10:17) | link to lc | |
4 | 377264177.520 (2011-12-15T11:36:15) | 377264570.607 (2011-12-15T11:42:48) | link to lc | |
5 | 377269721.064 (2011-12-15T13:08:39) | 377270108.357 (2011-12-15T13:15:06) | link to lc | |
6 | 377275258.379 (2011-12-15T14:40:56) | 377275648.936 (2011-12-15T14:47:26) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.