[Ground Trigger ID] ID : 6741178054 [Count Weighted Position] RA,Dec: (289.756, -4.953) Galac.: ( 31.647, -8.394) Eclip.: (290.628, 17.083) [Triggered Criteria] S: 3s, 30s, 1scan M : 3s, 30s, 1scan [Highest Significance] DPTC : 1079757300 UT : 2014/03/25 04:34:46 on : 1scan (Med-band) sigma : 4.8 [Observed flux] S : 107 +- 21 mCrab ( 3-10keV) L : 41 +- 18 mCrab ( 2- 4keV) M : 193 +- 40 mCrab ( 4-10keV) H : -163 +- 101 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.29 10.5 (289.70, -5.24) 4U 1916-053,V1405 Aql 2.32 unknown (287.58, -5.79) MAXI J1910-057,Swift J1910.2-0546 4.78 unknown (294.39, -6.22) 1H 1934-063,2MASX J19373299-0613046 [Sun/Moon (RA, Dec)] Sun : (3.911, 1.695) Sun dist: 74.4 Moon: (289.789, -16.976) age: 23.74 day [Latitude/Longitude] (27.23N, 60.60E)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 449007902.414 (2014-03-24T20:24:59) | 449008052.746 (2014-03-24T20:27:29) | link to lc | |
2 | 449009226.872 (2014-03-24T20:47:03) | 449009697.066 (2014-03-24T20:54:54) | link to lc | |
3 | 449013473.490 (2014-03-24T21:57:50) | 449013621.972 (2014-03-24T22:00:18) | link to lc | |
4 | 449014731.704 (2014-03-24T22:18:48) | 449015267.400 (2014-03-24T22:27:44) | link to lc | |
5 | 449019047.847 (2014-03-24T23:30:44) | 449019252.887 (2014-03-24T23:34:09) | link to lc | |
6 | 449020367.661 (2014-03-24T23:52:44) | 449020836.439 (2014-03-25T00:00:33) | link to lc | |
7 | 449024621.263 (2014-03-25T01:03:38) | 449024813.757 (2014-03-25T01:06:50) | link to lc | |
8 | 449025926.918 (2014-03-25T01:25:23) | 449026408.714 (2014-03-25T01:33:25) | link to lc | |
9 | 449031497.384 (2014-03-25T02:58:14) | 449031984.167 (2014-03-25T03:06:21) | link to lc | |
10 | 449037068.644 (2014-03-25T04:31:05) | 449037351.992 (2014-03-25T04:35:48) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.