[Ground Trigger ID] ID : 6883202163 [Count Weighted Position] RA,Dec: (182.370, 49.647) Galac.: (139.826, 66.089) Eclip.: (156.704, 45.222) [Triggered Criteria] S : 10s, 30s, 1scan, 4orb M : 30s, 1scan, 4orb [Highest Significance] DPTC : 1092035567 UT : 2014/08/14 07:12:31 on : 30s (S-band) sigma : 5.0 [Observed flux] S : 139 +- 28 mCrab ( 3-10keV) L : 101 +- 31 mCrab ( 2- 4keV) M : 216 +- 49 mCrab ( 4-10keV) H : 14 +- 137 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 2.82 unknown (184.74, 47.30) M 106,NGC 4258 [Sun/Moon (RA, Dec)] Sun : (143.624, 14.424) Sun dist: 47.2 Moon: (9.516, 5.076) age: 18.20 day [Latitude/Longitude] (35.22N, 134.76E)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 461309770.014 (2014-08-14T05:36:07) | 461310083.174 (2014-08-14T05:41:20) | link to lc | |
2 | 461314385.186 (2014-08-14T06:53:02) | 461314437.564 (2014-08-14T06:53:54) | link to lc | |
3 | 461315334.545 (2014-08-14T07:08:51) | 461315709.688 (2014-08-14T07:15:06) | link to lc | |
4 | 461319955.228 (2014-08-14T08:25:52) | 461319995.670 (2014-08-14T08:26:32) | link to lc | |
5 | 461320905.705 (2014-08-14T08:41:42) | 461321210.472 (2014-08-14T08:46:47) | link to lc | |
6 | 461326481.496 (2014-08-14T10:14:38) | 461326779.452 (2014-08-14T10:19:36) | link to lc | |
7 | 461332049.314 (2014-08-14T11:47:26) | 461332349.426 (2014-08-14T11:52:26) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.