"140903A 2014-09-03T15:00:30 Swift-BAT http://gcn.gsfc.nasa.gov/gcn3/16763.gcn3" [Ground Trigger ID] ID : 6903917630 [Count Weighted Position] RA,Dec: (238.036, 27.578) Galac.: ( 44.360, 50.095) Eclip.: (227.147, 46.376) [Triggered Criteria] [Highest Significance] DPTC : 1093791646 UT : 2014/09/03 15:00:30 on : 1scan (High-band) sigma : -1.3 [Observed flux] S : 4 +- 13 mCrab ( 3-10keV) L : 6 +- 14 mCrab ( 2- 4keV) M : 10 +- 24 mCrab ( 4-10keV) H : -97 +- 76 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 1.42 4.1 (239.58, 27.23) Abell 2142 2.33 unknown (239.88, 25.92) T CrB [Sun/Moon (RA, Dec)] Sun : (162.315, 7.505) Sun dist: 73.9 Moon: (265.333, -18.628) age: 8.99 day [Latitude/Longitude] (33.59N, 12.04E)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 463042290.076 (2014-09-03T06:51:27) | 463042402.590 (2014-09-03T06:53:19) | link to lc | |
2 | 463043602.252 (2014-09-03T07:13:19) | 463044020.593 (2014-09-03T07:20:17) | link to lc | |
3 | 463047863.861 (2014-09-03T08:24:20) | 463047982.784 (2014-09-03T08:26:19) | link to lc | |
4 | 463049177.348 (2014-09-03T08:46:14) | 463049591.953 (2014-09-03T08:53:08) | link to lc | |
5 | 463054740.657 (2014-09-03T10:18:57) | 463055160.050 (2014-09-03T10:25:57) | link to lc | |
6 | 463060315.853 (2014-09-03T11:51:52) | 463060742.468 (2014-09-03T11:58:59) | link to lc | |
7 | 463065877.186 (2014-09-03T13:24:34) | 463066295.753 (2014-09-03T13:31:32) | link to lc | |
8 | 463071458.260 (2014-09-03T14:57:35) | 463071874.900 (2014-09-03T15:04:31) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.