[Ground Trigger ID] ID : 6929823127 [Count Weighted Position] RA,Dec: (192.490, -59.240) Galac.: (302.749, 3.626) Eclip.: (221.598, -48.108) [Triggered Criteria] [Highest Significance] DPTC : 1096053069 UT : 2014/09/29 19:10:54 on : 1scan (S-band) sigma : 21.5 [Observed flux] S : 946 +- 44 mCrab ( 3-10keV) L : 510 +- 45 mCrab ( 2- 4keV) M : 1531 +- 80 mCrab ( 4-10keV) H : 572 +- 135 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.16 13.7 (192.41, -59.09) 1A 1246-588,1RXS J124938.0-590525 1.78 unknown (190.49, -57.80) WKK 1263 2.74 2.0 (195.32, -61.60) GX 304-1 3.91 unknown (190.71, -63.06) HD110432 4.52 63.3 (186.66, -62.77) GX 301-2,BP Cru 4.83 1.3 (201.18, -57.61) CIZA J1324.7-5736 4.84 5.0 (195.70, -63.84) PSR B1259-63 4.93 6.4 (195.50, -63.96) IGR J13020-6359 [Sun/Moon (RA, Dec)] Sun : (185.839, -2.527) Sun dist: 56.9 Moon: (249.985, -17.962) age: 5.63 day [Latitude/Longitude] (3.20N, 177.64W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 465305035.666 (2014-09-29T11:23:52) | 465305348.785 (2014-09-29T11:29:05) | link to lc | |
2 | 465310605.534 (2014-09-29T12:56:42) | 465310915.319 (2014-09-29T13:01:52) | link to lc | |
3 | 465316171.927 (2014-09-29T14:29:28) | 465316480.799 (2014-09-29T14:34:37) | link to lc | |
4 | 465321743.184 (2014-09-29T16:02:20) | 465322056.208 (2014-09-29T16:07:33) | link to lc | |
5 | 465327312.810 (2014-09-29T17:35:09) | 465327626.572 (2014-09-29T17:40:23) | link to lc | |
6 | 465332886.252 (2014-09-29T19:08:03) | 465333199.183 (2014-09-29T19:13:16) | link to lc | |
7 | 465338457.461 (2014-09-29T20:40:54) | 465338768.813 (2014-09-29T20:46:05) | link to lc | |
8 | 465344023.689 (2014-09-29T22:13:40) | 465344335.866 (2014-09-29T22:18:52) | link to lc | |
9 | 465349598.176 (2014-09-29T23:46:35) | 465349906.623 (2014-09-29T23:51:43) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.