[Ground Trigger ID] ID : 7034725673 [Count Weighted Position] RA,Dec: (152.380, -58.963) Galac.: (283.365, -2.390) Eclip.: (194.896, -61.789) [Triggered Criteria] S : 1scan, 1d, 4d M : 4d [Highest Significance] DPTC : 1105135686 UT : 2015/01/12 22:07:56 on : 4d (S-band) sigma : 4.0 [Observed flux] S : 87 +- 22 mCrab ( 3-10keV) L : 86 +- 28 mCrab ( 2- 4keV) M : 136 +- 39 mCrab ( 4-10keV) H : 347 +- 141 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.67 145.5 (152.44, -58.29) GRO J1008-57,SAXWFC J1009.7-5817.6 4.17 unknown (157.37, -62.35) fermi-#441974460!GCN 4.31 unknown (159.40, -56.80) 4U 1036-56,RX J1037.5-5647 4.59 20.7 (161.26, -59.69) Eta Car [Sun/Moon (RA, Dec)] Sun : (293.957, -21.619) Sun dist: 93.4 Moon: (195.567, -6.321) age: 22.16 day [Latitude/Longitude] (32.68S, 94.42W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 474332080.057 (2015-01-11T22:54:37) | 474332326.567 (2015-01-11T22:58:43) | link to lc | |
2 | 474337638.498 (2015-01-12T00:27:15) | 474337995.913 (2015-01-12T00:33:12) | link to lc | |
3 | 474343198.771 (2015-01-12T01:59:55) | 474343385.599 (2015-01-12T02:03:02) | link to lc | |
4 | 474348759.811 (2015-01-12T03:32:36) | 474348885.660 (2015-01-12T03:34:42) | link to lc | |
5 | 474354319.416 (2015-01-12T05:05:16) | 474354396.578 (2015-01-12T05:06:33) | link to lc | |
6 | 474355791.062 (2015-01-12T05:29:48) | 474355942.393 (2015-01-12T05:32:19) | link to lc | |
7 | 474361420.877 (2015-01-12T07:03:37) | 474361502.723 (2015-01-12T07:04:59) | link to lc | |
8 | 474365402.922 (2015-01-12T08:09:59) | 474365456.494 (2015-01-12T08:10:53) | link to lc | |
9 | 474370966.607 (2015-01-12T09:42:43) | 474371017.679 (2015-01-12T09:43:34) | link to lc | |
10 | 474415481.442 (2015-01-12T22:04:38) | 474415707.685 (2015-01-12T22:08:24) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.