"151210A 2015-12-10T03:12:56 Swift-BAT http://gcn.gsfc.nasa.gov/gcn3/18678.gcn3" [Ground Trigger ID] ID : 7366936781 [Count Weighted Position] RA,Dec: ( 65.182, -71.230) Galac.: (284.244, -37.358) Eclip.: (321.180, -80.017) [Triggered Criteria] [Highest Significance] DPTC : 1133752384 UT : 2015/12/10 03:12:56 on : 1scan (High-band) sigma : 1.7 [Observed flux] S : -4 +- 13 mCrab ( 3-10keV) L : 29 +- 17 mCrab ( 2- 4keV) M : -23 +- 22 mCrab ( 4-10keV) H : 182 +- 105 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.00 unknown ( 65.18, -71.23) swift-#666931!GCN 0.93 5.5 ( 62.30, -71.29) VW Hyi 3.45 unknown ( 59.25, -74.20) 4U 0357-74 4.76 17.4 ( 80.12, -71.96) LMC X-2,RBS 640 4.99 unknown ( 74.06, -75.54) ESO 033- G 002 [Sun/Moon (RA, Dec)] Sun : (256.422, -22.859) Sun dist: 85.6 Moon: (241.118, -16.156) age: 28.54 day [Latitude/Longitude] (40.71N, 63.72W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 503004948.618 (2015-12-09T19:35:44) | 503005421.995 (2015-12-09T19:43:37) | link to lc | |
2 | 503010502.111 (2015-12-09T21:08:18) | 503010973.821 (2015-12-09T21:16:09) | link to lc | |
3 | 503016052.914 (2015-12-09T22:40:48) | 503016524.771 (2015-12-09T22:48:40) | link to lc | |
4 | 503021612.370 (2015-12-10T00:13:28) | 503022080.131 (2015-12-10T00:21:16) | link to lc | |
5 | 503027163.765 (2015-12-10T01:45:59) | 503027632.390 (2015-12-10T01:53:48) | link to lc | |
6 | 503032717.848 (2015-12-10T03:18:33) | 503033189.155 (2015-12-10T03:26:25) | link to lc | |
7 | 503038358.230 (2015-12-10T04:52:34) | 503038735.964 (2015-12-10T04:58:51) | link to lc | |
8 | 503044018.313 (2015-12-10T06:26:54) | 503044290.596 (2015-12-10T06:31:26) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.