[Ground Trigger ID] ID : 7402675417 [Count Weighted Position] RA,Dec: (151.949, -58.069) Galac.: (282.662, -1.793) Eclip.: (193.190, -61.353) [Triggered Criteria] S : 4d M : 4d [Highest Significance] DPTC : 1136924481 UT : 2016/01/15 20:21:16 on : 4d (S-band) sigma : 4.7 [Observed flux] S : 70 +- 15 mCrab ( 3-10keV) L : 18 +- 11 mCrab ( 2- 4keV) M : 130 +- 29 mCrab ( 4-10keV) H : 0 +- 101 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.34 42.7 (152.44, -58.29) GRO J1008-57,SAXWFC J1009.7-5817.6 4.20 unknown (159.40, -56.80) 4U 1036-56,RX J1037.5-5647 [Sun/Moon (RA, Dec)] Sun : (296.834, -21.155) Sun dist: 95.6 Moon: (9.864, 2.635) age: 6.19 day [Latitude/Longitude] (31.80S, 107.87W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 506120909.142 (2016-01-14T21:08:25) | 506121211.616 (2016-01-14T21:13:27) | link to lc | |
2 | 506126452.488 (2016-01-14T22:40:48) | 506126772.804 (2016-01-14T22:46:08) | link to lc | |
3 | 506132002.500 (2016-01-15T00:13:18) | 506132262.824 (2016-01-15T00:17:38) | link to lc | |
4 | 506137554.876 (2016-01-15T01:45:50) | 506137712.729 (2016-01-15T01:48:28) | link to lc | |
5 | 506143107.354 (2016-01-15T03:18:23) | 506143212.152 (2016-01-15T03:20:08) | link to lc | |
6 | 506148659.755 (2016-01-15T04:50:55) | 506148763.004 (2016-01-15T04:52:39) | link to lc | |
7 | 506154214.575 (2016-01-15T06:23:30) | 506154322.014 (2016-01-15T06:25:18) | link to lc | |
8 | 506159764.441 (2016-01-15T07:56:00) | 506159874.057 (2016-01-15T07:57:50) | link to lc | |
9 | 506165319.675 (2016-01-15T09:28:35) | 506165382.934 (2016-01-15T09:29:38) | link to lc | |
10 | 506198628.681 (2016-01-15T18:43:44) | 506198880.850 (2016-01-15T18:47:56) | link to lc | |
11 | 506204184.066 (2016-01-15T20:16:20) | 506204522.276 (2016-01-15T20:21:58) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.