[Ground Trigger ID] ID : 8332328054 [Count Weighted Position] RA,Dec: (289.414, -4.928) Galac.: ( 31.515, -8.079) Eclip.: (290.278, 17.155) [Triggered Criteria] S : 1s, 3s, 10s, 30s, 1scan, 4orb, 1d M : 1s, 3s, 10s, 30s, 1scan, 4orb, 1d [Highest Significance] DPTC : 1217237803 UT : 2018/08/02 09:36:57 on : 1scan (S-band) sigma : 6.4 [Observed flux] S : 103 +- 16 mCrab ( 3-10keV) L : 45 +- 17 mCrab ( 2- 4keV) M : 188 +- 30 mCrab ( 4-10keV) H : 265 +- 96 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.42 13.1 (289.70, -5.24) 4U 1916-053,V1405 Aql 2.02 -2.1 (287.58, -5.79) MAXI J1910-057,Swift J1910.2-0546 [Sun/Moon (RA, Dec)] Sun : (132.253, 17.797) Sun dist: 154.2 Moon: (12.467, 0.099) age: 20.30 day [Latitude/Longitude] (19.75N, 143.29W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 586489745.431 (2018-08-02T01:49:00) | 586490243.449 (2018-08-02T01:57:18) | link to lc | |
2 | 586495440.459 (2018-08-02T03:23:55) | 586495810.389 (2018-08-02T03:30:05) | link to lc | |
3 | 586501151.119 (2018-08-02T04:59:06) | 586501374.581 (2018-08-02T05:02:49) | link to lc | |
4 | 586506710.444 (2018-08-02T06:31:45) | 586506933.462 (2018-08-02T06:35:28) | link to lc | |
5 | 586512110.382 (2018-08-02T08:01:45) | 586512493.761 (2018-08-02T08:08:08) | link to lc | |
6 | 586517610.901 (2018-08-02T09:33:25) | 586518059.545 (2018-08-02T09:40:54) | link to lc | |
7 | 586523116.871 (2018-08-02T11:05:11) | 586523613.805 (2018-08-02T11:13:28) | link to lc | |
8 | 586528677.530 (2018-08-02T12:37:52) | 586528830.021 (2018-08-02T12:40:25) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.