[Ground Trigger ID] ID : 8400225673 [Count Weighted Position] RA,Dec: (152.107, -58.675) Galac.: (283.082, -2.237) Eclip.: (194.244, -61.701) [Triggered Criteria] S : 4d M : 4d [Highest Significance] DPTC : 1223101164 UT : 2018/10/09 06:19:42 on : 4d (S-band) sigma : 1.9 [Observed flux] S : 26 +- 14 mCrab ( 3-10keV) L : 36 +- 16 mCrab ( 2- 4keV) M : 27 +- 24 mCrab ( 4-10keV) H : -9 +- 107 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.42 20.5 (152.44, -58.29) GRO J1008-57,SAXWFC J1009.7-5817.6 4.32 unknown (159.40, -56.80) 4U 1036-56,RX J1037.5-5647 4.79 5.4 (161.26, -59.69) Eta Car [Sun/Moon (RA, Dec)] Sun : (194.419, -6.164) Sun dist: 61.7 Moon: (197.543, -2.205) age: 29.10 day [Latitude/Longitude] (27.53S, 98.11W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 592297639.578 (2018-10-08T07:07:14) | 592297892.394 (2018-10-08T07:11:27) | link to lc | |
2 | 592303190.664 (2018-10-08T08:39:45) | 592303530.563 (2018-10-08T08:45:25) | link to lc | |
3 | 592308754.289 (2018-10-08T10:12:29) | 592309090.062 (2018-10-08T10:18:05) | link to lc | |
4 | 592314312.645 (2018-10-08T11:45:07) | 592314538.613 (2018-10-08T11:48:53) | link to lc | |
5 | 592319871.294 (2018-10-08T13:17:46) | 592320036.210 (2018-10-08T13:20:31) | link to lc | |
6 | 592325431.700 (2018-10-08T14:50:26) | 592325546.879 (2018-10-08T14:52:21) | link to lc | |
7 | 592330987.264 (2018-10-08T16:23:02) | 592331099.086 (2018-10-08T16:24:54) | link to lc | |
8 | 592336545.546 (2018-10-08T17:55:40) | 592336656.147 (2018-10-08T17:57:31) | link to lc | |
9 | 592342105.155 (2018-10-08T19:28:20) | 592342216.373 (2018-10-08T19:30:11) | link to lc | |
10 | 592347662.609 (2018-10-08T21:00:57) | 592347717.440 (2018-10-08T21:01:52) | link to lc | |
11 | 592381170.942 (2018-10-09T06:19:25) | 592381260.501 (2018-10-09T06:20:55) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.