[Ground Trigger ID] ID : 8580185051 [Count Weighted Position] RA,Dec: ( 42.134, 31.254) Galac.: (150.477, -25.274) Eclip.: ( 49.127, 14.353) [Triggered Criteria] S : 30s, 1scan, 4orb M : 30s, 1scan, 4orb [Highest Significance] DPTC : 1238649835 UT : 2019/04/07 05:24:28 on : 4orb (Med-band) sigma : 2.6 [Observed flux] S : 25 +- 9 mCrab ( 3-10keV) L : 26 +- 9 mCrab ( 2- 4keV) M : 41 +- 16 mCrab ( 4-10keV) H : -45 +- 73 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.14 1.9 ( 42.18, 31.12) VY Ari 3.26 -8.3 ( 38.58, 32.51) NGC 973 4.34 6.6 ( 37.06, 31.31) NGC 931 [Sun/Moon (RA, Dec)] Sun : (15.532, 6.625) Sun dist: 35.0 Moon: (37.510, 9.716) age: 2.35 day [Latitude/Longitude] (37.85N, 115.66E)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 607845160.505 (2019-04-06T05:52:35) | 607845310.263 (2019-04-06T05:55:05) | link to lc | |
2 | 607846184.121 (2019-04-06T06:09:39) | 607846608.369 (2019-04-06T06:16:43) | link to lc | |
3 | 607850770.070 (2019-04-06T07:26:05) | 607850883.258 (2019-04-06T07:27:58) | link to lc | |
4 | 607851751.388 (2019-04-06T07:42:26) | 607852174.029 (2019-04-06T07:49:29) | link to lc | |
5 | 607856390.650 (2019-04-06T08:59:45) | 607856441.727 (2019-04-06T09:00:36) | link to lc | |
6 | 607857318.192 (2019-04-06T09:15:13) | 607857737.720 (2019-04-06T09:22:12) | link to lc | |
7 | 607862878.159 (2019-04-06T10:47:53) | 607863276.521 (2019-04-06T10:54:31) | link to lc | |
8 | 607868445.615 (2019-04-06T12:20:40) | 607868869.880 (2019-04-06T12:27:44) | link to lc | |
9 | 607874008.625 (2019-04-06T13:53:23) | 607874432.856 (2019-04-06T14:00:27) | link to lc | |
10 | 607878359.897 (2019-04-06T15:05:54) | 607878622.695 (2019-04-06T15:10:17) | link to lc | |
11 | 607879581.353 (2019-04-06T15:26:16) | 607879910.793 (2019-04-06T15:31:45) | link to lc | |
12 | 607883860.391 (2019-04-06T16:37:35) | 607884269.920 (2019-04-06T16:44:24) | link to lc | |
13 | 607889420.500 (2019-04-06T18:10:15) | 607889833.066 (2019-04-06T18:17:08) | link to lc | |
14 | 607895039.940 (2019-04-06T19:43:54) | 607895398.968 (2019-04-06T19:49:53) | link to lc | |
15 | 607900719.933 (2019-04-06T21:18:34) | 607900958.963 (2019-04-06T21:22:33) | link to lc | |
16 | 607901830.768 (2019-04-06T21:37:05) | 607901912.200 (2019-04-06T21:38:27) | link to lc | |
17 | 607906330.600 (2019-04-06T22:52:05) | 607906533.200 (2019-04-06T22:55:28) | link to lc | |
18 | 607907405.457 (2019-04-06T23:10:00) | 607907533.946 (2019-04-06T23:12:08) | link to lc | |
19 | 607911950.055 (2019-04-07T00:25:45) | 607912089.987 (2019-04-07T00:28:04) | link to lc | |
20 | 607912968.921 (2019-04-07T00:42:43) | 607913152.402 (2019-04-07T00:45:47) | link to lc | |
21 | 607917460.098 (2019-04-07T01:57:35) | 607917660.268 (2019-04-07T02:00:55) | link to lc | |
22 | 607918534.874 (2019-04-07T02:15:29) | 607918781.771 (2019-04-07T02:19:36) | link to lc | |
23 | 607923020.544 (2019-04-07T03:30:15) | 607923224.517 (2019-04-07T03:33:39) | link to lc | |
24 | 607924098.489 (2019-04-07T03:48:13) | 607924393.925 (2019-04-07T03:53:08) | link to lc | |
25 | 607928579.879 (2019-04-07T05:02:54) | 607928791.641 (2019-04-07T05:06:26) | link to lc | |
26 | 607929664.773 (2019-04-07T05:20:59) | 607930041.785 (2019-04-07T05:27:16) | link to lc | |
27 | 607934199.967 (2019-04-07T06:36:34) | 607934350.917 (2019-04-07T06:39:05) | link to lc | |
28 | 607935226.594 (2019-04-07T06:53:41) | 607935603.705 (2019-04-07T06:59:58) | link to lc | |
29 | 607939810.066 (2019-04-07T08:10:05) | 607939903.268 (2019-04-07T08:11:38) | link to lc | |
30 | 607940792.531 (2019-04-07T08:26:27) | 607941161.096 (2019-04-07T08:32:36) | link to lc | |
31 | 607945389.873 (2019-04-07T09:43:04) | 607945488.961 (2019-04-07T09:44:43) | link to lc | |
32 | 607946356.768 (2019-04-07T09:59:11) | 607946722.392 (2019-04-07T10:05:17) | link to lc | |
33 | 607951927.399 (2019-04-07T11:32:02) | 607952345.608 (2019-04-07T11:39:00) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.