[Ground Trigger ID] ID : 8918304181 [Count Weighted Position] RA,Dec: (227.799, 48.406) Galac.: ( 80.598, 55.621) Eclip.: (199.019, 61.857) [Triggered Criteria] S : 30s, 1scan, 4orb M : 30s, 1scan, 4orb [Highest Significance] DPTC : 1267867332 UT : 2020/03/10 09:23:22 on : 1scan (S-band) sigma : 6.4 [Observed flux] S : 70 +- 11 mCrab ( 3-10keV) L : 47 +- 13 mCrab ( 2- 4keV) M : 96 +- 19 mCrab ( 4-10keV) H : 219 +- 84 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== *** no object on the catalog *** [Sun/Moon (RA, Dec)] Sun : (350.805, -3.964) Sun dist: 114.4 Moon: (181.315, 4.863) age: 15.68 day [Latitude/Longitude] (13.62N, 179.03E)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 637119326.160 (2020-03-10T01:35:21) | 637119772.406 (2020-03-10T01:42:47) | link to lc | |
2 | 637124904.111 (2020-03-10T03:08:19) | 637125354.200 (2020-03-10T03:15:49) | link to lc | |
3 | 637130480.340 (2020-03-10T04:41:15) | 637130933.514 (2020-03-10T04:48:48) | link to lc | |
4 | 637136056.666 (2020-03-10T06:14:11) | 637136505.643 (2020-03-10T06:21:40) | link to lc | |
5 | 637141634.436 (2020-03-10T07:47:09) | 637142082.471 (2020-03-10T07:54:37) | link to lc | |
6 | 637147210.180 (2020-03-10T09:20:05) | 637147659.161 (2020-03-10T09:27:34) | link to lc | |
7 | 637152786.246 (2020-03-10T10:53:01) | 637153225.663 (2020-03-10T11:00:20) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.