[Ground Trigger ID] ID : 8986397145 [Count Weighted Position] RA,Dec: ( 16.367, -50.804) Galac.: (297.425, -66.179) Eclip.: (346.562, -51.433) [Triggered Criteria] S : 3s, 10s, 30s, 1scan, 4orb H : 10s, 30s M : 3s, 10s, 30s, 1scan, 4orb [Highest Significance] DPTC : 1273749967 UT : 2020/05/17 11:27:25 on : 1scan (S-band) sigma : 10.8 [Observed flux] S : 172 +- 16 mCrab ( 3-10keV) L : 102 +- 17 mCrab ( 2- 4keV) M : 284 +- 29 mCrab ( 4-10keV) H : 577 +- 105 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 1.71 unknown ( 14.23, -51.88) HD 5578 3.24 unknown ( 11.37, -51.63) GJ 3054 [Sun/Moon (RA, Dec)] Sun : (54.440, 19.434) Sun dist: 77.8 Moon: (0.826, -5.308) age: 24.70 day [Latitude/Longitude] (12.64N, 97.22W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 643002017.816 (2020-05-17T03:40:12) | 643002327.666 (2020-05-17T03:45:22) | link to lc | |
2 | 643007590.776 (2020-05-17T05:13:05) | 643007901.168 (2020-05-17T05:18:16) | link to lc | |
3 | 643013169.518 (2020-05-17T06:46:04) | 643013475.627 (2020-05-17T06:51:10) | link to lc | |
4 | 643018742.828 (2020-05-17T08:18:57) | 643019051.533 (2020-05-17T08:24:06) | link to lc | |
5 | 643024316.495 (2020-05-17T09:51:51) | 643024625.446 (2020-05-17T09:57:00) | link to lc | |
6 | 643029891.313 (2020-05-17T11:24:46) | 643030203.646 (2020-05-17T11:29:58) | link to lc | |
7 | 643035466.749 (2020-05-17T12:57:41) | 643035776.298 (2020-05-17T13:02:51) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.