AMON EVENT 105322 2022-01-16T23:26:41 [Ground Trigger ID] ID : 9595955322 [Count Weighted Position] RA,Dec: (322.130, 27.260) Galac.: ( 76.925, -16.976) Eclip.: (335.590, 39.591) [Triggered Criteria] [Highest Significance] DPTC : 1326410818 UT : 2022/01/16 23:26:41 on : 1d (Low-band) sigma : --- [Observed flux] S : --- L : --- M : --- H : --- nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 2.33 unknown (324.53, 26.33) 1RXS J213807.1+261958 3.96 unknown (322.76, 23.34) HIP106231 [Sun/Moon (RA, Dec)] Sun : (298.539, -20.856) Sun dist: 53.3 Moon: (106.996, 26.159) age: 14.06 day [Latitude/Longitude] (32.58N, 72.23W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 695740166.624 (2022-01-17T13:09:21) | 695740295.769 (2022-01-17T13:11:30) | link to lc | |
2 | 695745710.293 (2022-01-17T14:41:45) | 695745894.670 (2022-01-17T14:44:49) | link to lc | |
3 | 695751302.169 (2022-01-17T16:14:57) | 695751464.863 (2022-01-17T16:17:39) | link to lc | |
4 | 695756871.395 (2022-01-17T17:47:46) | 695757056.107 (2022-01-17T17:50:51) | link to lc | |
5 | 695768067.269 (2022-01-17T20:54:22) | 695768226.756 (2022-01-17T20:57:01) | link to lc | |
6 | 695773571.117 (2022-01-17T22:26:06) | 695773799.006 (2022-01-17T22:29:54) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.