[Ground Trigger ID] ID : 9666764372 [Count Weighted Position] RA,Dec: (134.402, -1.735) Galac.: (230.244, 26.850) Eclip.: (137.398, -18.170) [Triggered Criteria] S : 1s, 3s, 10s, 30s, 1scan, 4orb, 1d H : 3s, 30s, 1scan, 4orb M : 3s, 10s, 30s, 1scan, 4orb, 1d L : 10s, 30s, 1scan, 4orb [Highest Significance] DPTC : 1332545380 UT : 2022/03/28 23:29:33 on : 30s (S-band) sigma : 0.2 [Observed flux] S : 2 +- 13 mCrab ( 3-10keV) L : 8 +- 15 mCrab ( 2- 4keV) M : 8 +- 25 mCrab ( 4-10keV) H : 58 +- 123 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== *** no object on the catalog *** [Sun/Moon (RA, Dec)] Sun : (7.311, 3.159) Sun dist: 127.1 Moon: (330.827, -17.405) age: 26.00 day [Latitude/Longitude] (32.70N, 134.33W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 701797202.802 (2022-03-28T15:39:57) | 701797740.389 (2022-03-28T15:48:55) | link to lc | |
2 | 701798786.158 (2022-03-28T16:06:21) | 701799040.523 (2022-03-28T16:10:35) | link to lc | |
3 | 701802795.601 (2022-03-28T17:13:10) | 701803310.488 (2022-03-28T17:21:45) | link to lc | |
4 | 701804349.507 (2022-03-28T17:39:04) | 701804606.085 (2022-03-28T17:43:21) | link to lc | |
5 | 701808364.039 (2022-03-28T18:45:59) | 701808631.547 (2022-03-28T18:50:26) | link to lc | |
6 | 701809919.646 (2022-03-28T19:11:54) | 701810185.621 (2022-03-28T19:16:20) | link to lc | |
7 | 701813944.594 (2022-03-28T20:18:59) | 701814101.664 (2022-03-28T20:21:36) | link to lc | |
8 | 701815490.098 (2022-03-28T20:44:45) | 701815767.806 (2022-03-28T20:49:22) | link to lc | |
9 | 701819526.251 (2022-03-28T21:52:01) | 701819731.576 (2022-03-28T21:55:26) | link to lc | |
10 | 701821075.627 (2022-03-28T22:17:50) | 701821351.165 (2022-03-28T22:22:26) | link to lc | |
11 | 701825111.153 (2022-03-28T23:25:06) | 701825379.646 (2022-03-28T23:29:34) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.