[Ground Trigger ID] ID : 9729638702 [Count Weighted Position] RA,Dec: ( 78.660, -40.177) Galac.: (244.688, -34.950) Eclip.: ( 70.770, -62.861) [Triggered Criteria] S : 4orb, 4d M : 4orb, 1d, 4d [Highest Significance] DPTC : 1337970312 UT : 2022/05/30 18:25:13 on : 4d (S-band) sigma : 2.6 [Observed flux] S : 26 +- 10 mCrab ( 3-10keV) L : 16 +- 9 mCrab ( 2- 4keV) M : 38 +- 18 mCrab ( 4-10keV) H : -48 +- 68 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.17 21.4 ( 78.53, -40.04) 4U 0513-40,1H 0512-401,NGC 1851 2.25 unknown ( 81.13, -38.97) HD35650 4.06 0.4 ( 80.74, -36.46) PKS 0521-365 [Sun/Moon (RA, Dec)] Sun : (67.318, 21.809) Sun dist: 62.9 Moon: (70.419, 24.029) age: 0.20 day [Latitude/Longitude] (29.17S, 127.91W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 707166624.041 (2022-05-29T19:10:19) | 707166977.048 (2022-05-29T19:16:12) | link to lc | |
2 | 707172194.612 (2022-05-29T20:43:09) | 707172546.360 (2022-05-29T20:49:01) | link to lc | |
3 | 707177824.772 (2022-05-29T22:16:59) | 707178119.017 (2022-05-29T22:21:54) | link to lc | |
4 | 707183454.672 (2022-05-29T23:50:49) | 707183701.523 (2022-05-29T23:54:56) | link to lc | |
5 | 707189083.216 (2022-05-30T01:24:38) | 707189275.784 (2022-05-30T01:27:50) | link to lc | |
6 | 707194653.196 (2022-05-30T02:57:28) | 707194848.645 (2022-05-30T03:00:43) | link to lc | |
7 | 707200223.735 (2022-05-30T04:30:18) | 707200406.998 (2022-05-30T04:33:21) | link to lc | |
8 | 707205860.489 (2022-05-30T06:04:15) | 707205994.866 (2022-05-30T06:06:29) | link to lc | |
9 | 707211423.995 (2022-05-30T07:36:58) | 707211558.277 (2022-05-30T07:39:13) | link to lc | |
10 | 707215370.004 (2022-05-30T08:42:45) | 707215459.372 (2022-05-30T08:44:14) | link to lc | |
11 | 707217043.296 (2022-05-30T09:10:38) | 707217138.166 (2022-05-30T09:12:13) | link to lc | |
12 | 707220939.993 (2022-05-30T10:15:34) | 707221029.084 (2022-05-30T10:17:04) | link to lc | |
13 | 707222663.981 (2022-05-30T10:44:18) | 707222713.163 (2022-05-30T10:45:08) | link to lc | |
14 | 707226516.549 (2022-05-30T11:48:31) | 707226599.880 (2022-05-30T11:49:54) | link to lc | |
15 | 707239053.543 (2022-05-30T15:17:28) | 707239190.201 (2022-05-30T15:19:45) | link to lc | |
16 | 707244623.584 (2022-05-30T16:50:18) | 707245006.855 (2022-05-30T16:56:41) | link to lc | |
17 | 707250193.970 (2022-05-30T18:23:08) | 707250577.114 (2022-05-30T18:29:32) | link to lc | |
18 | 707255763.122 (2022-05-30T19:55:58) | 707256151.277 (2022-05-30T20:02:26) | link to lc | |
19 | 707261387.957 (2022-05-30T21:29:42) | 707261721.700 (2022-05-30T21:35:16) | link to lc | |
20 | 707267017.902 (2022-05-30T23:03:32) | 707267293.425 (2022-05-30T23:08:08) | link to lc | |
21 | 707272647.259 (2022-05-31T00:37:22) | 707272871.815 (2022-05-31T00:41:06) | link to lc | |
22 | 707278218.119 (2022-05-31T02:10:13) | 707278445.732 (2022-05-31T02:14:00) | link to lc | |
23 | 707283787.284 (2022-05-31T03:43:02) | 707284021.139 (2022-05-31T03:46:56) | link to lc | |
24 | 707289423.640 (2022-05-31T05:16:58) | 707289597.857 (2022-05-31T05:19:52) | link to lc | |
25 | 707294993.619 (2022-05-31T06:49:48) | 707295166.309 (2022-05-31T06:52:41) | link to lc | |
26 | 707298965.654 (2022-05-31T07:56:00) | 707299030.561 (2022-05-31T07:57:05) | link to lc | |
27 | 707300613.420 (2022-05-31T08:23:28) | 707300739.169 (2022-05-31T08:25:34) | link to lc | |
28 | 707304533.646 (2022-05-31T09:28:48) | 707304599.451 (2022-05-31T09:29:54) | link to lc | |
29 | 707306183.790 (2022-05-31T09:56:18) | 707306310.510 (2022-05-31T09:58:25) | link to lc | |
30 | 707310111.852 (2022-05-31T11:01:46) | 707310173.788 (2022-05-31T11:02:48) | link to lc | |
31 | 707315682.257 (2022-05-31T12:34:37) | 707315738.449 (2022-05-31T12:35:33) | link to lc | |
32 | 707328188.270 (2022-05-31T16:03:03) | 707328569.489 (2022-05-31T16:09:24) | link to lc | |
33 | 707333761.436 (2022-05-31T17:35:56) | 707334168.341 (2022-05-31T17:42:43) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.