[Ground Trigger ID] ID : 9755475871 [Count Weighted Position] RA,Dec: ( 94.544, 8.904) Galac.: (201.212, -3.235) Eclip.: ( 94.636, -14.462) [Triggered Criteria] S : 3s, 10s, 30s, 1scan, 4orb M : 10s, 30s, 1scan L : 30s [Highest Significance] DPTC : 1340201903 UT : 2022/06/25 14:18:05 on : 30s (S-band) sigma : 6.6 [Observed flux] S : 179 +- 27 mCrab ( 3-10keV) L : 229 +- 41 mCrab ( 2- 4keV) M : 218 +- 44 mCrab ( 4-10keV) H : 227 +- 112 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.35 36.8 ( 94.28, 9.14) H 0614+091,V1055 Ori 4.81 -7.1 ( 98.25, 5.80) MWC 148,HESS J0632+057 [Sun/Moon (RA, Dec)] Sun : (94.043, 23.394) Sun dist: 14.5 Moon: (52.802, 19.381) age: 26.02 day [Latitude/Longitude] (9.61N, 20.97W)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 709453979.017 (2022-06-25T06:32:54) | 709454254.210 (2022-06-25T06:37:29) | link to lc | |
2 | 709459539.086 (2022-06-25T08:05:34) | 709459805.900 (2022-06-25T08:10:00) | link to lc | |
3 | 709464939.343 (2022-06-25T09:35:34) | 709465388.044 (2022-06-25T09:43:03) | link to lc | |
4 | 709470698.501 (2022-06-25T11:11:33) | 709470960.833 (2022-06-25T11:15:55) | link to lc | |
5 | 709476268.142 (2022-06-25T12:44:23) | 709476526.526 (2022-06-25T12:48:41) | link to lc | |
6 | 709481848.654 (2022-06-25T14:17:23) | 709482109.209 (2022-06-25T14:21:44) | link to lc | |
7 | 709487408.590 (2022-06-25T15:50:03) | 709487666.136 (2022-06-25T15:54:21) | link to lc | |
8 | 709492778.572 (2022-06-25T17:19:33) | 709493047.776 (2022-06-25T17:24:02) | link to lc | |
9 | 709498568.782 (2022-06-25T18:56:03) | 709498834.990 (2022-06-25T19:00:29) | link to lc | |
10 | 709503958.433 (2022-06-25T20:25:53) | 709504400.982 (2022-06-25T20:33:15) | link to lc | |
11 | 709509718.237 (2022-06-25T22:01:53) | 709509976.076 (2022-06-25T22:06:11) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.