[Ground Trigger ID] ID : 9766598157 [Count Weighted Position] RA,Dec: ( 0.219, -16.471) Galac.: ( 72.689, -74.171) Eclip.: (353.491, -15.165) [Triggered Criteria] S : 10s, 30s M : 30s, 1scan [Highest Significance] DPTC : 1341164022 UT : 2022/07/06 17:33:25 on : 30s (Med-band) sigma : 4.3 [Observed flux] S : 60 +- 12 mCrab ( 3-10keV) L : 59 +- 16 mCrab ( 2- 4keV) M : 100 +- 23 mCrab ( 4-10keV) H : 32 +- 84 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.37 unknown ( 0.60, -16.41) swift-#1114937!GCN [Sun/Moon (RA, Dec)] Sun : (105.557, 22.675) Sun dist: 110.1 Moon: (190.443, -0.863) age: 7.63 day [Latitude/Longitude] (40.95N, 95.19E)
ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
No | maxitime (ut) | Image | lc | |
Start | End | |||
1 | 710438149.582 (2022-07-06T15:55:44) | 710438521.250 (2022-07-06T16:01:56) | link to lc | |
2 | 710439739.224 (2022-07-06T16:22:14) | 710439911.994 (2022-07-06T16:25:06) | link to lc | |
3 | 710443729.004 (2022-07-06T17:28:44) | 710444020.522 (2022-07-06T17:33:35) | link to lc | |
4 | 710445129.367 (2022-07-06T17:52:04) | 710445484.807 (2022-07-06T17:57:59) | link to lc | |
5 | 710449310.723 (2022-07-06T19:01:45) | 710449590.388 (2022-07-06T19:06:25) | link to lc | |
6 | 710450565.980 (2022-07-06T19:22:40) | 710451062.703 (2022-07-06T19:30:57) | link to lc | |
7 | 710454885.969 (2022-07-06T20:34:40) | 710455170.129 (2022-07-06T20:39:25) | link to lc | |
8 | 710456145.919 (2022-07-06T20:55:40) | 710456640.794 (2022-07-06T21:03:55) | link to lc | |
9 | 710460458.994 (2022-07-06T22:07:33) | 710460741.782 (2022-07-06T22:12:16) | link to lc | |
10 | 710461716.298 (2022-07-06T22:28:31) | 710462211.026 (2022-07-06T22:36:46) | link to lc | |
11 | 710466040.377 (2022-07-06T23:40:35) | 710466279.293 (2022-07-06T23:44:34) | link to lc | |
12 | 710467355.648 (2022-07-07T00:02:30) | 710467771.484 (2022-07-07T00:09:26) | link to lc |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.