[X-ray-star:655] AXP XTE J1810-197

maxiweb at maxi.riken.jp maxiweb at maxi.riken.jp
Wed Dec 12 08:51:51 JST 2018


MAXI has detected X-rays from the region for 10 days, see ATel #12284,
12285 (H. Negoro).

=====================
MAXI transient alert
2018-12-08 01:27:56 UT
=====================

[Ground Trigger ID]
ID          :  8460849996

[Count Weighted Position]
RA,Dec: (272.400, -20.100)
Galac.: ( 10.381,  -0.295)
Eclip.: (272.258,   3.320)

[Triggered Criteria]

[Highest Significance]
DPTC  : 1228267652
UT    : 2018/12/08 01:27:56
on    : 1scan (S-band)
sigma : 5.0

[Observed flux]
S :    134 +-    27 mCrab
L :    152 +-    37 mCrab
M :    163 +-    46 mCrab
H :     94 +-   107 mCrab

nearby(r<5deg) object
=====================
dist  flux  (RA, Dec)        name
[deg][mCrab]  [deg]
=====================
0.37  unknown (272.46, -19.73)  AXP J1810-197,XTE J1810-197
0.38  unknown (272.16, -20.41)  SGR 1806-20
0.81  unknown (272.87, -19.42)  PSR J1811-1925,PSR J1811-1926
1.05      3.4 (271.38, -20.52)  SAX J1805.5-2031
1.05      7.9 (272.61, -19.07)  XTE J1810-189
1.64      5.6 (270.67, -20.29)  IGR J18027-2017
1.94    601.8 (270.38, -20.53)  GX 9+1,1RXS J180132.3-203132
2.01  unknown (273.12, -18.21)  XTE J1812-182
2.27  unknown (271.62, -22.25)  SAX J1806.5-2215
2.43  unknown (273.36, -17.85)  AGPS 273.4-17.8,HESS J1813-178
2.73  unknown (271.96, -22.80)  MAXI J1807-228
2.84  unknown (269.66, -21.33)  IGR J17586-2129
2.99      4.2 (269.94, -22.02)  XTE J1759-220,KRL2007b 297
3.00  unknown (272.59, -23.09)  V5588 Sgr
3.17    380.6 (273.63, -17.16)  GX 13+1,Sgr XR-2,V5512 Sgr
3.48  unknown (270.25, -22.95)  SGR 1801-23,SGR1801-23
3.51  unknown (273.22, -23.53)  PSR J1809-2332,0FGL J1809.5-2331
3.73      4.8 (274.66, -17.05)  SAX J1818.6-1703
3.85  unknown (274.35, -16.72)  Swift J181723.1-164300
4.22  unknown (274.47, -16.36)  IGR J18179-1621
4.23  unknown (274.18, -16.22)  Swift J1816.7-1613
4.31  unknown (267.81, -20.20)  1RXS J175113.3-201214
4.52      7.8 (271.71, -24.58)  2S 1803-245,SAXWFC J1806.9-2434.7
4.62     21.8 (268.06, -22.34)  XTE J1752-223
4.68  unknown (267.60, -21.42)  EXO 1747-214
4.86     35.4 (267.22, -20.36)  NGC 6440,4U 1745-203,H 1745-203
4.88      3.9 (274.60, -24.54)  XTE J1818-245
4.97  unknown (274.39, -15.51)  IGR J18175-1530,XTE J1817-155

[Sun/Moon (RA, Dec)]
Sun :  (254.402, -22.671)
Moon:  (263.894, -20.511)
age: 0.30 day

[Latitude/Longitude]
(20.63N, 63.84W)


We will report more detailed information on this event to ATel and/or GCN.

---

For more information:
 http://maxi.riken.jp/alert/novae/8460849996/8460849996.htm

About MAXI data:
 http://maxi.riken.jp/




More information about the X-ray-star mailing list