[X-ray-star:567] possible flare from H 1700-377
maxiweb at maxi.riken.jp
maxiweb at maxi.riken.jp
Mon Jan 15 12:42:37 JST 2018
A X-ray flare from 4U 1700-37 was detected (W.Iwakiri).
=====================
MAXI transient alert
2018-01-14 21:07:49 UT
=====================
[Ground Trigger ID]
ID : 8132800020
[Count Weighted Position]
RA,Dec: (255.987, -37.844)
Galac.: (347.761, 2.164)
Eclip.: (258.584, -14.958)
[Triggered Criteria]
[Highest Significance]
DPTC : 1199999268
UT : 2018/01/14 21:07:49
on : 1scan (High-band)
sigma : 5.4
[Observed flux]
S : 396 +- 19 mCrab
L : 282 +- 23 mCrab
M : 615 +- 34 mCrab
H : 477 +- 88 mCrab
nearby(r<5deg) object
=====================
dist flux (RA, Dec) name
[deg][mCrab] [deg]
=====================
0.00 50.8 (255.99, -37.84) H 1700-377,V884 Sco
0.74 unknown (256.53, -37.24) V1310 Sco
1.13 unknown (254.89, -37.12) IGR J16597-3704
1.47 541.3 (256.44, -36.42) GX 349+2,V1101 Sco
1.54 unknown (257.90, -38.12) SAX J1711.6-3808
1.72 8.6 (258.14, -37.64) SAX J1712.6-3739
1.73 unknown (253.81, -38.06) V1311 Sco
1.76 unknown (257.27, -36.41) IGR J17091-3624
1.80 unknown (257.44, -36.47) IGR J17098-3628
1.83 16.2 (257.45, -36.43) IGR J17098-3626
1.90 unknown (253.79, -38.63) V1312 Sco
2.49 unknown (257.20, -40.15) 1RXS J170849.0-400910
2.57 10.2 (258.99, -38.86) 1RXS J171557.7-385152,XTE J1716-389
2.78 2.8 (253.50, -39.85) GRO J1655-40,V1033 Sco
2.87 unknown (259.41, -36.94) IGR J17177-3656
3.04 18.7 (255.44, -40.86) XTE J1701-407
3.40 unknown (256.00, -41.24) XTE J1704-412
3.41 47.9 (258.10, -40.84) 4U 1708-40,1RXS J171224.8-405034
3.80 unknown (259.75, -35.54) XMMSL1 J171900.4-353217
3.85 unknown (259.60, -40.49) RX J1718.4-4029
3.88 22.8 (255.20, -41.67) OAO 1657-41,H 1657-415
3.90 unknown (260.91, -37.66) XTE J1723-376
4.28 unknown (253.95, -41.83) IGR J16558-4150
4.34 -3.1 (258.58, -34.05) 4U 1711-34
4.38 unknown (259.90, -41.02) IGR J17195-4100
4.52 -0.3 (261.30, -36.28) EXO 1722-363,IGR J17252-3616
4.52 unknown (255.10, -42.32) AX J1700.2-4220
4.84 unknown (258.36, -42.33) Swift J1713.4-4219
[Sun/Moon (RA, Dec)]
Sun : (296.318, -21.243)
Moon: (270.463, -19.757)
age: 27.49 day
[Latitude/Longitude]
(26.76S, 164.69W)
---
For more information:
http://maxi.riken.jp/alert/novae/8132800020/8132800020.htm
About MAXI data:
http://maxi.riken.jp/
More information about the X-ray-star
mailing list