[X-ray-star:683] XTE J1701-407?

maxiweb at maxi.riken.jp maxiweb at maxi.riken.jp
Fri Mar 29 22:03:20 JST 2019


huge burst from possibly LMXB XTE J1701-407 or GRB (W.Iwakiri)

=====================
MAXI transient alert
2019-03-29 11:43:12 UT
=====================

[Ground Trigger ID]
ID          :  8571374180

[Count Weighted Position]
RA,Dec: (253.824, -41.131)
Galac.: (344.143,   1.447)
Eclip.: (257.223, -18.406)

[Triggered Criteria]
S  :  1s, 3s, 10s, 30s, 1scan, 4orb, 1d
H  :  1s, 3s, 10s, 30s, 1scan, 4orb, 1d
M  :  1s, 3s, 10s, 30s, 1scan, 4orb, 1d, 4d

[Highest Significance]
DPTC  : 1237894959
UT    : 2019/03/29 11:43:12
on    : 4orb (S-band)
sigma : 12.3

[Observed flux]
S :    283 +-    23 mCrab
L :    -84 +-    19 mCrab
M :    606 +-    43 mCrab
H :   1287 +-   124 mCrab

nearby(r<5deg) object
=====================
dist  flux  (RA, Dec)        name
[deg][mCrab]  [deg]
=====================
0.71  unknown (253.95, -41.83)  IGR J16558-4150
1.17     10.6 (255.20, -41.67)  OAO 1657-41,H 1657-415
1.25      4.8 (255.44, -40.86)  XTE J1701-407
1.31      3.4 (253.50, -39.85)  GRO J1655-40,V1033 Sco
1.52  unknown (255.10, -42.32)  AX J1700.2-4220
1.65  unknown (256.00, -41.24)  XTE J1704-412
1.66     -9.5 (254.55, -42.70)  Swift J1658.2-4242
2.50  unknown (253.79, -38.63)  V1312 Sco
2.74  unknown (257.20, -40.15)  1RXS J170849.0-400910
2.79     36.5 (256.56, -43.04)  4U 1702-429,H 1702-429,Ara X-1
2.90  unknown (252.36, -43.82)  IGR J16493-4348
3.07  unknown (253.81, -38.06)  V1311 Sco
3.24     25.8 (258.10, -40.84)  4U 1708-40,1RXS J171224.8-405034
3.51  unknown (249.19, -41.54)  Nova Sco 2011 No.2
3.59  unknown (258.36, -42.33)  Swift J1713.4-4219
3.69     50.8 (255.99, -37.84)  H 1700-377,V884 Sco
3.80  unknown (256.12, -44.53)  XTE J1704-445
3.88    260.9 (257.23, -44.10)  4U 1705-440,SAXWFC J1708.9-4406.9
4.09  unknown (254.89, -37.12)  IGR J16597-3704
4.25  unknown (253.09, -45.34)  XTE J1652-453
4.28  unknown (251.99, -45.20)  IGR J16479-4514
4.29  unknown (251.65, -45.12)  IGR J16465-4507
4.35  unknown (257.90, -38.12)  SAX J1711.6-3808
4.42  unknown (256.53, -37.24)  V1310 Sco
4.42  unknown (259.60, -40.49)  RX J1718.4-4029
4.53  unknown (247.90, -40.47)  IGR J16316-4028
4.56     10.2 (258.99, -38.86)  1RXS J171557.7-385152,XTE J1716-389
4.58  unknown (259.90, -41.02)  IGR J17195-4100
4.80    416.6 (251.45, -45.61)  GX 340+0,1RXS J164547.8-453642
4.83     28.6 (258.14, -37.64)  SAX J1712.6-3739
4.96  unknown (251.79, -45.87)  CXOU J164710.2-455216

[Sun/Moon (RA, Dec)]
Sun :  (7.564, 3.268)
Moon:  (294.557, -21.448)
age: 23.14 day

[Latitude/Longitude]
(23.74N, 165.34W)


---

For more information:
 http://maxi.riken.jp/alert/novae/8571374180/8571374180.htm

About MAXI data:
 http://maxi.riken.jp/




More information about the X-ray-star mailing list