[Ground Trigger ID] ID : 1077288702 [Count Weighted Position] RA,Dec: ( 78.671, -40.234) Galac.: (244.758, -34.949) Eclip.: ( 70.767, -62.919) [Triggered Criteria] S : 1s, 3s, 10s, 30s, 1scan, 4orb, 1d H : 10s, 30s, 1scan M : 3s, 10s, 30s, 1scan, 4orb, 1d, 4d L : 10s, 30s, 1scan [Highest Significance] DPTC : 1454402868 UT : 2026/02/06 08:47:43 on : 30s (S-band) sigma : 8.4 [Observed flux] S : 143 +- 17 mCrab ( 3-10keV) L : 70 +- 16 mCrab ( 2- 4keV) M : 240 +- 31 mCrab ( 4-10keV) H : 387 +- 109 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.22 7.8 ( 78.53, -40.04) 4U 0513-40,1H 0512-401,NGC 1851 2.28 unknown ( 81.13, -38.97) HD35650 4.11 5.0 ( 80.74, -36.46) PKS 0521-365 4.89 unknown ( 79.35, -35.37) L 449-1AB [Sun/Moon (RA, Dec)] Sun : (319.661, -15.681) Sun dist: 100.5 Moon: (189.829, -7.369) age: 18.92 day [Latitude/Longitude] (29.32N, 112.36E)
![]() |
| ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
![]() |
![]() |
![]() |
![]() |
![]() |
| No | maxitime (ut) | Image | lc | |
| Start | End | |||
| 1 | 823677037.352 (2026-02-06T07:10:32) | 823677508.035 (2026-02-06T07:18:23) | | link to lc |
| 2 | 823678334.352 (2026-02-06T07:32:09) | 823678654.944 (2026-02-06T07:37:29) | | link to lc |
| 3 | 823682624.144 (2026-02-06T08:43:39) | 823683083.188 (2026-02-06T08:51:18) | | link to lc |
| 4 | 823683915.462 (2026-02-06T09:05:10) | 823684112.242 (2026-02-06T09:08:27) | | link to lc |
| 5 | 823688198.961 (2026-02-06T10:16:33) | 823688664.611 (2026-02-06T10:24:19) | | link to lc |
| 6 | 823689494.880 (2026-02-06T10:38:09) | 823689633.194 (2026-02-06T10:40:28) | | link to lc |
| 7 | 823693777.536 (2026-02-06T11:49:32) | 823694245.872 (2026-02-06T11:57:20) | | link to lc |
| 8 | 823695068.088 (2026-02-06T12:11:03) | 823695214.161 (2026-02-06T12:13:29) | | link to lc |
| 9 | 823699356.030 (2026-02-06T13:22:31) | 823699824.518 (2026-02-06T13:30:19) | | link to lc |
| 10 | 823700654.405 (2026-02-06T13:44:09) | 823700793.325 (2026-02-06T13:46:28) | | link to lc |
| 11 | 823704931.786 (2026-02-06T14:55:26) | 823705398.820 (2026-02-06T15:03:13) | | link to lc |
| 12 | 823706227.112 (2026-02-06T15:17:02) | 823706313.263 (2026-02-06T15:18:28) | | link to lc |
| 13 | 823710513.681 (2026-02-06T16:28:28) | 823710976.748 (2026-02-06T16:36:11) | | link to lc |
| 14 | 823711815.671 (2026-02-06T16:50:10) | 823711873.237 (2026-02-06T16:51:08) | | link to lc |
| 15 | 823716147.907 (2026-02-06T18:02:22) | 823716557.124 (2026-02-06T18:09:12) | | link to lc |
| 16 | 823721837.828 (2026-02-06T19:37:12) | 823722138.297 (2026-02-06T19:42:13) | | link to lc |
| 17 | 823727548.118 (2026-02-06T21:12:23) | 823727718.173 (2026-02-06T21:15:13) | | link to lc |
| 18 | 823733170.609 (2026-02-06T22:46:05) | 823733299.131 (2026-02-06T22:48:14) | | link to lc |
| 19 | 823738671.173 (2026-02-07T00:17:46) | 823738876.022 (2026-02-07T00:21:11) | | link to lc |
![]() |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.