[Ground Trigger ID] ID : 1220024025 [Count Weighted Position] RA,Dec: ( 19.528, 63.914) Galac.: (125.865, 1.199) Eclip.: ( 49.898, 49.956) [Triggered Criteria] S : 4orb M : 4orb [Highest Significance] DPTC : 1466731657 UT : 2026/06/29 01:27:47 on : 4orb (S-band) sigma : 1.9 [Observed flux] S : 25 +- 13 mCrab ( 3-10keV) L : 17 +- 12 mCrab ( 2- 4keV) M : 41 +- 26 mCrab ( 4-10keV) H : -213 +- 107 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.18 1.4 ( 19.63, 63.74) 4U 0115+63,V635 Cas 1.38 -4.0 ( 19.51, 65.29) 4U 0114+65,2S 0114+650,V662 Cas 2.97 unknown ( 24.06, 66.19) IGR J01363+6610 3.88 -3.8 ( 26.59, 61.75) 4U 0142+61,PSR J0146+6145 4.05 14.5 ( 14.18, 60.72) Gamma Cas 4.19 unknown ( 26.75, 61.36) RX J0146.9+6121 [Sun/Moon (RA, Dec)] Sun : (97.612, 23.261) Sun dist: 64.0 Moon: (266.295, -27.966) age: 13.96 day [Latitude/Longitude] (15.36N, 45.20W)
![]() |
| ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
![]() |
![]() |
![]() |
![]() |
![]() |
| No | maxitime (ut) | Image | lc | |
| Start | End | |||
| 1 | 835927890.603 (2026-06-28T02:11:25) | 835928216.520 (2026-06-28T02:16:51) | | link to lc |
| 2 | 835933464.267 (2026-06-28T03:44:19) | 835933789.443 (2026-06-28T03:49:44) | | link to lc |
| 3 | 835939039.068 (2026-06-28T05:17:14) | 835939362.401 (2026-06-28T05:22:37) | | link to lc |
| 4 | 835944613.606 (2026-06-28T06:50:08) | 835944937.981 (2026-06-28T06:55:32) | | link to lc |
| 5 | 835950186.498 (2026-06-28T08:23:01) | 835950514.315 (2026-06-28T08:28:29) | | link to lc |
| 6 | 835955761.656 (2026-06-28T09:55:56) | 835956084.691 (2026-06-28T10:01:19) | | link to lc |
| 7 | 835961338.048 (2026-06-28T11:28:53) | 835961662.968 (2026-06-28T11:34:17) | | link to lc |
| 8 | 835966908.211 (2026-06-28T13:01:43) | 835967235.035 (2026-06-28T13:07:10) | | link to lc |
| 9 | 835972485.932 (2026-06-28T14:34:40) | 835972807.434 (2026-06-28T14:40:02) | | link to lc |
| 10 | 835978057.980 (2026-06-28T16:07:32) | 835978383.595 (2026-06-28T16:12:58) | | link to lc |
| 11 | 835983631.694 (2026-06-28T17:40:26) | 835983959.540 (2026-06-28T17:45:54) | | link to lc |
| 12 | 835989205.590 (2026-06-28T19:13:20) | 835989529.988 (2026-06-28T19:18:44) | | link to lc |
| 13 | 835994781.527 (2026-06-28T20:46:16) | 835995105.635 (2026-06-28T20:51:40) | | link to lc |
| 14 | 836000355.774 (2026-06-28T22:19:10) | 836000677.496 (2026-06-28T22:24:32) | | link to lc |
| 15 | 836005929.189 (2026-06-28T23:52:04) | 836006251.790 (2026-06-28T23:57:26) | | link to lc |
| 16 | 836011505.075 (2026-06-29T01:25:00) | 836011722.988 (2026-06-29T01:28:37) | | link to lc |
![]() |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.