[Ground Trigger ID] ID : 1280437444 [Count Weighted Position] RA,Dec: ( 83.013, -66.791) Galac.: (276.841, -32.559) Eclip.: (352.039, -87.226) [Triggered Criteria] S : 10s, 30s, 1scan, 4orb M : 10s, 30s, 1scan, 4orb, 1d L : 10s, 30s, 1scan [Highest Significance] DPTC : 1471955732 UT : 2026/08/28 12:35:47 on : 1scan (S-band) sigma : 7.9 [Observed flux] S : 165 +- 21 mCrab ( 3-10keV) L : 172 +- 30 mCrab ( 2- 4keV) M : 223 +- 36 mCrab ( 4-10keV) H : 15 +- 115 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.18 unknown ( 82.67, -66.91) Swift J053041.9-665426 0.31 unknown ( 82.87, -67.09) Nova LMC 2009-2 0.36 unknown ( 83.92, -66.86) 1A 0535-66,RBS 666 0.43 41.4 ( 83.21, -66.37) LMC X-4,HDE 269743 0.68 unknown ( 82.81, -66.12) RX J0531.2-6607 0.86 unknown ( 85.17, -66.67) Nova LMC 2009-1 1.38 unknown ( 82.19, -65.45) HD36705,AB Dor 1.87 unknown ( 85.39, -68.43) XMMU J054134.7-682550 2.26 -5.4 ( 87.53, -68.25) Swift J0549.7-6812 2.40 unknown ( 85.36, -69.02) IGR J05414-6858 2.44 unknown ( 84.45, -69.17) PSR J0537-6910 2.80 18.8 ( 84.73, -64.08) LMC X-3,RBS 674 2.94 1.1 ( 80.13, -69.53) RX J0520.5-6932 3.03 21.7 ( 84.91, -69.74) LMC X-1,NGC 2078 [Sun/Moon (RA, Dec)] Sun : (156.708, 9.730) Sun dist: 92.7 Moon: (340.206, -7.412) age: 15.36 day [Latitude/Longitude] (24.91N, 65.21W)
![]() |
| ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
![]() |
![]() |
![]() |
![]() |
![]() |
| No | maxitime (ut) | Image | lc | |
| Start | End | |||
| 1 | 841207642.214 (2026-08-28T04:47:17) | 841208118.454 (2026-08-28T04:55:13) | | link to lc |
| 2 | 841208871.015 (2026-08-28T05:07:46) | 841208974.431 (2026-08-28T05:09:29) | | link to lc |
| 3 | 841213220.741 (2026-08-28T06:20:15) | 841213697.155 (2026-08-28T06:28:12) | | link to lc |
| 4 | 841214444.836 (2026-08-28T06:40:39) | 841214552.216 (2026-08-28T06:42:27) | | link to lc |
| 5 | 841218795.967 (2026-08-28T07:53:10) | 841219277.505 (2026-08-28T08:01:12) | | link to lc |
| 6 | 841220024.061 (2026-08-28T08:13:39) | 841220074.687 (2026-08-28T08:14:29) | | link to lc |
| 7 | 841224368.892 (2026-08-28T09:26:03) | 841224849.247 (2026-08-28T09:34:04) | | link to lc |
| 8 | 841229966.877 (2026-08-28T10:59:21) | 841230420.893 (2026-08-28T11:06:55) | | link to lc |
| 9 | 841235688.013 (2026-08-28T12:34:43) | 841235995.606 (2026-08-28T12:39:50) | | link to lc |
| 10 | 841241337.301 (2026-08-28T14:08:52) | 841241564.834 (2026-08-28T14:12:39) | | link to lc |
| 11 | 841246857.762 (2026-08-28T15:40:52) | 841247137.809 (2026-08-28T15:45:32) | | link to lc |
| 12 | 841252317.516 (2026-08-28T17:11:52) | 841252707.742 (2026-08-28T17:18:22) | | link to lc |
| 13 | 841253467.278 (2026-08-28T17:31:02) | 841253608.170 (2026-08-28T17:33:23) | | link to lc |
| 14 | 841257812.444 (2026-08-28T18:43:27) | 841258283.382 (2026-08-28T18:51:18) | | link to lc |
| 15 | 841259041.745 (2026-08-28T19:03:56) | 841259313.491 (2026-08-28T19:08:28) | | link to lc |
| 16 | 841263387.153 (2026-08-28T20:16:22) | 841263858.728 (2026-08-28T20:24:13) | | link to lc |
| 17 | 841264617.657 (2026-08-28T20:36:52) | 841264892.327 (2026-08-28T20:41:27) | | link to lc |
| 18 | 841268962.998 (2026-08-28T21:49:17) | 841269431.103 (2026-08-28T21:57:06) | | link to lc |
| 19 | 841270187.587 (2026-08-28T22:09:42) | 841270463.119 (2026-08-28T22:14:18) | | link to lc |
| 20 | 841274538.620 (2026-08-28T23:22:13) | 841275004.282 (2026-08-28T23:29:59) | | link to lc |
| 21 | 841275763.226 (2026-08-28T23:42:38) | 841275983.771 (2026-08-28T23:46:18) | | link to lc |
| 22 | 841280108.307 (2026-08-29T00:55:03) | 841280577.721 (2026-08-29T01:02:52) | | link to lc |
| 23 | 841281340.253 (2026-08-29T01:15:35) | 841281442.117 (2026-08-29T01:17:17) | | link to lc |
| 24 | 841285684.544 (2026-08-29T02:27:59) | 841286148.314 (2026-08-29T02:35:43) | | link to lc |
| 25 | 841286914.563 (2026-08-29T02:48:29) | 841287012.364 (2026-08-29T02:50:07) | | link to lc |
| 26 | 841291256.470 (2026-08-29T04:00:51) | 841291718.104 (2026-08-29T04:08:33) | | link to lc |
| 27 | 841292490.847 (2026-08-29T04:21:25) | 841292593.414 (2026-08-29T04:23:08) | | link to lc |
| 28 | 841296831.687 (2026-08-29T05:33:46) | 841297296.206 (2026-08-29T05:41:31) | | link to lc |
| 29 | 841298060.070 (2026-08-29T05:54:15) | 841298163.353 (2026-08-29T05:55:58) | | link to lc |
| 30 | 841302407.729 (2026-08-29T07:06:42) | 841302869.485 (2026-08-29T07:14:24) | | link to lc |
| 31 | 841303634.228 (2026-08-29T07:27:09) | 841303683.323 (2026-08-29T07:27:58) | | link to lc |
| 32 | 841307980.005 (2026-08-29T08:39:35) | 841308440.918 (2026-08-29T08:47:15) | | link to lc |
| 33 | 841313577.573 (2026-08-29T10:12:52) | 841314011.241 (2026-08-29T10:20:06) | | link to lc |
| 34 | 841319267.515 (2026-08-29T11:47:42) | 841319583.429 (2026-08-29T11:52:58) | | link to lc |
![]() |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.