[Ground Trigger ID] ID : 1285847777 [Count Weighted Position] RA,Dec: (128.600, -43.600) Galac.: (262.192, -1.978) Eclip.: (151.536, -59.075) [Triggered Criteria] [Highest Significance] DPTC : 1472382720 UT : 2026/09/02 11:12:16 on : 1d (S-band) sigma : 1.8 [Observed flux] S : 23 +- 13 mCrab ( 3-10keV) L : 22 +- 13 mCrab ( 2- 4keV) M : 31 +- 23 mCrab ( 4-10keV) H : -42 +- 73 mCrab (10-20keV) nearby(r<5deg) object ===================== dist flux (RA, Dec) name [deg][mCrab] [deg] ===================== 0.50 33.6 (128.98, -43.19) GS 0834-430 0.90 unknown (129.35, -42.89) GS 0836-429,4U 0836-42 1.59 26.7 (128.84, -45.18) Vela Pulsar and SNR,HU Vel 1.85 unknown (130.20, -45.06) IGR J08408-4503 1.97 7.6 (126.03, -43.00) Pup A,1ES 0821-426 4.77 unknown (133.50, -46.90) 4U 0854-44 [Sun/Moon (RA, Dec)] Sun : (161.198, 7.956) Sun dist: 59.4 deg Moon: (41.200, 21.296) age: 20.30 day [Latitude/Longitude] (2.38N, 129.82E)
![]() |
| ALL | LOW (2 - 4 keV) | MED (4 - 10 keV) | HIGH (10 - 20 keV) |
![]() |
![]() |
![]() |
![]() |
![]() |
| No | maxitime (ut) | Image | lc | |
| Start | End | |||
| 1 | 841575742.023 (2026-09-01T11:02:17) | 841575841.211 (2026-09-01T11:03:56) | | link to lc |
| 2 | 841586889.381 (2026-09-01T14:08:04) | 841586987.071 (2026-09-01T14:09:42) | | link to lc |
| 3 | 841592359.325 (2026-09-01T15:39:14) | 841592564.663 (2026-09-01T15:42:39) | | link to lc |
| 4 | 841593366.633 (2026-09-01T15:56:01) | 841593619.706 (2026-09-01T16:00:14) | | link to lc |
| 5 | 841597738.697 (2026-09-01T17:08:53) | 841598139.494 (2026-09-01T17:15:34) | | link to lc |
| 6 | 841598946.584 (2026-09-01T17:29:01) | 841599353.559 (2026-09-01T17:35:48) | | link to lc |
| 7 | 841603242.011 (2026-09-01T18:40:37) | 841603713.762 (2026-09-01T18:48:28) | | link to lc |
| 8 | 841604528.570 (2026-09-01T19:02:03) | 841604923.603 (2026-09-01T19:08:38) | | link to lc |
| 9 | 841608817.845 (2026-09-01T20:13:32) | 841609275.850 (2026-09-01T20:21:10) | | link to lc |
| 10 | 841610095.629 (2026-09-01T20:34:50) | 841610504.438 (2026-09-01T20:41:39) | | link to lc |
| 11 | 841614408.922 (2026-09-01T21:46:43) | 841614866.880 (2026-09-01T21:54:21) | | link to lc |
| 12 | 841615677.101 (2026-09-01T22:07:52) | 841616014.607 (2026-09-01T22:13:29) | | link to lc |
| 13 | 841620039.234 (2026-09-01T23:20:34) | 841620435.688 (2026-09-01T23:27:10) | | link to lc |
| 14 | 841621247.658 (2026-09-01T23:40:42) | 841621475.044 (2026-09-01T23:44:30) | | link to lc |
| 15 | 841625608.580 (2026-09-02T00:53:23) | 841626018.625 (2026-09-02T01:00:13) | | link to lc |
| 16 | 841626822.773 (2026-09-02T01:13:37) | 841627054.665 (2026-09-02T01:17:29) | | link to lc |
| 17 | 841631188.586 (2026-09-02T02:26:23) | 841631589.198 (2026-09-02T02:33:04) | | link to lc |
| 18 | 841632403.188 (2026-09-02T02:46:38) | 841632625.498 (2026-09-02T02:50:20) | | link to lc |
| 19 | 841636759.324 (2026-09-02T03:59:14) | 841637172.068 (2026-09-02T04:06:07) | | link to lc |
| 20 | 841637983.468 (2026-09-02T04:19:38) | 841638194.656 (2026-09-02T04:23:09) | | link to lc |
| 21 | 841642338.572 (2026-09-02T05:32:13) | 841642750.481 (2026-09-02T05:39:05) | | link to lc |
| 22 | 841643553.603 (2026-09-02T05:52:28) | 841643714.812 (2026-09-02T05:55:09) | | link to lc |
| 23 | 841647909.468 (2026-09-02T07:05:04) | 841648320.869 (2026-09-02T07:11:55) | | link to lc |
| 24 | 841649138.524 (2026-09-02T07:25:33) | 841649245.178 (2026-09-02T07:27:20) | | link to lc |
| 25 | 841653608.927 (2026-09-02T08:40:03) | 841653902.614 (2026-09-02T08:44:57) | | link to lc |
| 26 | 841654706.373 (2026-09-02T08:58:21) | 841654815.264 (2026-09-02T09:00:10) | | link to lc |
| 27 | 841659298.810 (2026-09-02T10:14:53) | 841659477.888 (2026-09-02T10:17:52) | | link to lc |
| 28 | 841664989.094 (2026-09-02T11:49:44) | 841665054.540 (2026-09-02T11:50:49) | | link to lc |
| 29 | 841670558.522 (2026-09-02T13:22:33) | 841670630.843 (2026-09-02T13:23:45) | | link to lc |
| 30 | 841676029.254 (2026-09-02T14:53:44) | 841676212.351 (2026-09-02T14:56:47) | | link to lc |
| 31 | 841677018.773 (2026-09-02T15:10:13) | 841677199.764 (2026-09-02T15:13:14) | | link to lc |
| 32 | 841681419.373 (2026-09-02T16:23:34) | 841681786.138 (2026-09-02T16:29:41) | | link to lc |
| 33 | 841682601.086 (2026-09-02T16:43:16) | 841682965.269 (2026-09-02T16:49:20) | | link to lc |
| 34 | 841686884.571 (2026-09-02T17:54:39) | 841687365.179 (2026-09-02T18:02:40) | | link to lc |
| 35 | 841688177.559 (2026-09-02T18:16:12) | 841688534.558 (2026-09-02T18:22:09) | | link to lc |
| 36 | 841692464.423 (2026-09-02T19:27:39) | 841692940.521 (2026-09-02T19:35:35) | | link to lc |
| 37 | 841693749.376 (2026-09-02T19:49:04) | 841694114.735 (2026-09-02T19:55:09) | | link to lc |
| 38 | 841698040.510 (2026-09-02T21:00:35) | 841698511.715 (2026-09-02T21:08:26) | | link to lc |
| 39 | 841699323.933 (2026-09-02T21:21:58) | 841699625.382 (2026-09-02T21:27:00) | | link to lc |
| 40 | 841703649.443 (2026-09-02T22:34:04) | 841704088.653 (2026-09-02T22:41:23) | | link to lc |
| 41 | 841704901.486 (2026-09-02T22:54:56) | 841705144.689 (2026-09-02T22:58:59) | | link to lc |
| 42 | 841709229.155 (2026-09-03T00:07:04) | 841709666.957 (2026-09-03T00:14:21) | | link to lc |
| 43 | 841710477.129 (2026-09-03T00:27:52) | 841710664.867 (2026-09-03T00:30:59) | | link to lc |
| 44 | 841714799.472 (2026-09-03T01:39:54) | 841715250.174 (2026-09-03T01:47:25) | | link to lc |
| 45 | 841716061.741 (2026-09-03T02:00:56) | 841716234.577 (2026-09-03T02:03:49) | | link to lc |
| 46 | 841720379.339 (2026-09-03T03:12:54) | 841720820.213 (2026-09-03T03:20:15) | | link to lc |
| 47 | 841721635.699 (2026-09-03T03:33:50) | 841721814.921 (2026-09-03T03:36:49) | | link to lc |
| 48 | 841725949.492 (2026-09-03T04:45:44) | 841726395.468 (2026-09-03T04:53:10) | | link to lc |
| 49 | 841727203.090 (2026-09-03T05:06:38) | 841727329.834 (2026-09-03T05:08:44) | | link to lc |
| 50 | 841731520.966 (2026-09-03T06:18:35) | 841731968.418 (2026-09-03T06:26:03) | | link to lc |
| 51 | 841732830.880 (2026-09-03T06:40:25) | 841732904.811 (2026-09-03T06:41:39) | | link to lc |
| 52 | 841737228.839 (2026-09-03T07:53:43) | 841737544.577 (2026-09-03T07:58:59) | | link to lc |
| 53 | 841738355.852 (2026-09-03T08:12:30) | 841738424.105 (2026-09-03T08:13:39) | | link to lc |
| 54 | 841742918.778 (2026-09-03T09:28:33) | 841743113.124 (2026-09-03T09:31:48) | | link to lc |
| 55 | 841748597.760 (2026-09-03T11:03:12) | 841748709.690 (2026-09-03T11:05:04) | | link to lc |
![]() |
Copyright (c) 2009 JAXA/Riken/MAXI-team All Rights Reserved.