This page lists MAXI/GSC JSON Notices.
See MAXI/GSC Notice field descriptions for details about the fields listed below.
Number of notices: 6
Known: 5 Unknown: 1
Last updated: 2026-08-09 09:25:02 UTC
| Notice type | Alert datetime | Trigger time | ID | Record | Event / Source | Alert type | RA (deg) | Dec (deg) | Flux (erg cm−2 s−1) | Flux error (erg cm−2 s−1) | Energy band (keV) | JSON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Known | 2026-08-09T09:21:04Z | 2026-08-09T08:23:54Z | 1261278907 | 1 | GK Per | initial | 52.289 | 43.773 | 4.7e-11 | 1.9e-10 | 3.0, 10.0 | 1261278907_01.json |
| Unknown | 2026-08-01T15:43:02Z | 2026-08-01T13:47:42Z | 1253474446 | 1 | Terzan 1 or a new X-ray transient MAXI J1736-304 | initial | 263.563 | -30.396 | 2.4e-08 | 8.8e-10 | 3.0, 10.0 | 1253474446_01.json |
| Known | 2026-07-30T04:57:03Z | 2026-07-30T03:45:38Z | 1251125330 | 1 | LS V +44 17,BSD 24-491 | initial | 70.132 | 43.837 | 3.0, 10.0 | 1251125330_01.json | ||
| Known | 2026-07-30T02:29:02Z | 2026-07-29T16:45:07Z | 1250552312 | 1 | Mrk 421 | initial | 165.823 | 38.069 | 7.8e-10 | 1.9e-10 | 3.0, 10.0 | 1250552312_01.json |
| Known | 2026-07-29T00:47:03Z | 2026-07-27T16:00:25Z | 1248849999 | 1 | XTE J1739-285 | initial | 264.975 | -28.496 | -1.7e-09 | 3.7e-10 | 3.0, 10.0 | 1248849999_01.json |
| Known | 2026-07-24T02:33:03Z | 2026-07-23T19:03:53Z | 1244624474 | 1 | XTE J1858+034 | initial | 284.839 | 3.856 | 4.4e-10 | 3.2e-10 | 4.0, 10.0 | 1244624474_01.json |
No matching notices were found.