This page lists MAXI/GSC JSON Notices.
See MAXI/GSC Notice field descriptions for details about the fields listed below.
Number of notices: 20
Known: 15 Unknown: 5
Last updated: 2026-09-22 01:20:02 UTC
| Notice type | Alert datetime | Trigger time | ID | Record | Event / Source | Alert type | RA (deg) | Dec (deg) | Flux (erg cm−2 s−1) | Flux error (erg cm−2 s−1) | Energy band (keV) | JSON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Known | 2026-09-22T01:15:03Z | 2026-09-19T06:29:33Z | 1302225073 | 1 | LS V +44 17 | initial | 70.106 | 44.759 | 9.2e-10 | 1.8e-10 | 4.0, 10.0 | 1302225073_01.json |
| Unknown | 2026-09-16T09:39:02Z | 2026-09-16T08:51:59Z | 1299299081 | 2 | GRB 260916A | update | 17.811 | -26.193 | 1.9e-09 | 3e-10 | 4.0, 10.0 | 1299299081_02.json |
| Unknown | 2026-09-16T09:37:02Z | 2026-09-16T08:51:59Z | 1299299081 | 1 | GRB 260916A | initial | 17.671 | -26.252 | 1.5e-09 | 2.3e-10 | 3.0, 10.0 | 1299299081_01.json |
| Known | 2026-09-12T13:57:03Z | 2026-09-12T11:49:55Z | 1295849999 | 1 | XRB probably from XTE J1810-197 | initial | 272.9 | -20.4 | 3e-09 | 3.9e-10 | 3.0, 10.0 | 1295849999_01.json |
| Known | 2026-09-10T10:01:02Z | 2026-09-10T01:58:03Z | 1293074281 | 1 | 4U 0115+63 | initial | 17.829 | 63.383 | 5.6e-10 | 1.9e-10 | 3.0, 10.0 | 1293074281_01.json |
| Known | 2026-09-06T07:57:02Z | 2026-09-02T11:12:16Z | 1285847777 | 1 | GS 0834-430 | initial | 128.6 | -43.6 | 3.6e-10 | 2e-10 | 3.0, 10.0 | 1285847777_01.json |
| Known | 2026-09-01T01:57:02Z | 2026-08-30T09:36:17Z | 1282849996 | 2 | 4U 1630-472 | update | 248.75 | -47.5 | 1.1e-09 | 2.5e-10 | 3.0, 10.0 | 1282849996_02.json |
| Known | 2026-09-01T00:29:01Z | 2026-08-30T09:36:17Z | 1282849996 | 1 | 4U 1630-472 | initial | 248.75 | -47.5 | 1.1e-09 | 2.5e-10 | 3.0, 10.0 | 1282849996_01.json |
| Known | 2026-08-31T09:25:02Z | 2026-08-29T21:20:16Z | 1281849999 | 2 | NGC 6440 | update | 267.223 | -20.362 | 2.6e-09 | 5.6e-10 | 3.0, 10.0 | 1281849999_02.json |
| Known | 2026-08-31T09:25:01Z | 2026-08-29T21:20:16Z | 1281849999 | 1 | NGC 6440 | initial | 267.223 | -20.362 | 2.6e-09 | 5.6e-10 | 3.0, 10.0 | 1281849999_01.json |
| Known | 2026-08-28T16:29:02Z | 2026-08-28T12:35:47Z | 1280437444 | 1 | 1A 0535-66 (1A 0538-66) | initial | 83.013 | -66.791 | 2.6e-09 | 3.3e-10 | 3.0, 10.0 | 1280437444_01.json |
| Unknown | 2026-08-28T03:19:02Z | 2026-08-27T09:39:19Z | 1279310912 | 1 | XRB from 4U 1700+24 | initial | 256.06 | 24.009 | 7.3e-10 | 1.9e-10 | 3.0, 10.0 | 1279310912_01.json |
| Unknown | 2026-08-13T10:01:03Z | 2026-08-13T05:48:09Z | 1265175470 | 2 | probable new transient MAXI J1750-327 | update | 267.194 | -32.63 | -8.7e-10 | 3.7e-10 | 3.0, 10.0 | 1265175470_02.json |
| Known | 2026-08-13T07:45:02Z | 2026-08-13T05:48:09Z | 1265175470 | 1 | SLX 1746-331 | initial | 267.194 | -32.63 | -8.7e-10 | 3.7e-10 | 3.0, 10.0 | 1265175470_01.json |
| Known | 2026-08-09T09:21:04Z | 2026-08-09T08:23:54Z | 1261278907 | 1 | GK Per | initial | 52.289 | 43.773 | 4.7e-11 | 1.9e-10 | 3.0, 10.0 | 1261278907_01.json |
| Unknown | 2026-08-01T15:43:02Z | 2026-08-01T13:47:42Z | 1253474446 | 1 | Terzan 1 or a new X-ray transient MAXI J1736-304 | initial | 263.563 | -30.396 | 2.4e-08 | 8.8e-10 | 3.0, 10.0 | 1253474446_01.json |
| Known | 2026-07-30T04:57:03Z | 2026-07-30T03:45:38Z | 1251125330 | 1 | LS V +44 17,BSD 24-491 | initial | 70.132 | 43.837 | 3.0, 10.0 | 1251125330_01.json | ||
| Known | 2026-07-30T02:29:02Z | 2026-07-29T16:45:07Z | 1250552312 | 1 | Mrk 421 | initial | 165.823 | 38.069 | 7.8e-10 | 1.9e-10 | 3.0, 10.0 | 1250552312_01.json |
| Known | 2026-07-29T00:47:03Z | 2026-07-27T16:00:25Z | 1248849999 | 1 | XTE J1739-285 | initial | 264.975 | -28.496 | -1.7e-09 | 3.7e-10 | 3.0, 10.0 | 1248849999_01.json |
| Known | 2026-07-24T02:33:03Z | 2026-07-23T19:03:53Z | 1244624474 | 1 | XTE J1858+034 | initial | 284.839 | 3.856 | 4.4e-10 | 3.2e-10 | 4.0, 10.0 | 1244624474_01.json |
No matching notices were found.