[crmaxipub3] 133.2.185.152: 20230522073856_703ezd26ikcvwmzk SN2023ixf 60070.0 60085.0 210.9106833 54.3116718 1.6 3.0 0.01 40-200,200-400 0.01
[crmaxipub2] 47.6.33.231: 20230522115307_61je58b3ekv29bqh Your_Target 55200.0 55205.0 273.631458 -17.157417 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 47.6.33.231: 20230522115511_7ffho9rx7gw1apyr Your_Target 56500.0 60000.0 273.631458 -17.157417 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 103.79.119.3: 20230522141236_ffya2jhppbuve1jg Vela_X1_OOE 55198.655351 59785.672736 135.528587 -40.554694 1.6 3.0 1.0 40-400,200-400 1.0
[crmaxipub3] 103.79.119.3: 20230522142021_2nn3fwevyxkek64i Vela_X1_OOE 55198.655351 59785.672736 135.528587 -40.554694 1.6 3.0 0.0625 40-400,200-400 0.0625
[crmaxipub2] 147.163.7.33: 20230522154857_rn4i10m6v8wuzb4i sco_x-1 55200.0 55205.0 83.633 22.014 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 147.163.7.33: 20230522155305_4auajjrq1pd29y9k 56938.2820255 59070.0407407 244.979455 -15.640283 1.6 3.0 86400.0 40-120,120-400 86400.0
[crmaxipub2] 147.163.7.33: 20230522162754_46lttbpwtw6v6v52 56938.2820255 59070.0407407 244.979455 -15.640283 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 103.79.119.3: 20230523084252_94oqlrudg87jewya Vela_X1_OOE 55198.655351 59785.672736 135.528587 -40.554694 1.6 3.0 0.0625 40-100,100-200 0.0625
[crmaxipub2] 103.79.119.3: 20230523084306_vwbn0d4ko09dflcj Vela_X1_OOE_band_2 55198.655351 59785.672736 135.528587 -40.554694 1.6 3.0 0.0625 40-100,100-200 0.0625
[crmaxipub3] 103.79.119.3: 20230523114847_ua0s9qr7ne84s4ia Vela_X1_int_0 55251.185978 59777.963463 135.528587 -40.554694 1.6 3.0 0.0625 40-400,200-400 0.0625
[crmaxipub2] 103.79.119.3: 20230523133058_slyklqy6w3yigg2e Vela_X1_int_1 55197.400353 59786.927734 135.528587 -40.554694 1.6 3.0 0.0625 40-400,200-400 0.0625
[crmaxipub3] 103.79.119.3: 20230523143650_zzz20e8rd5fx3ykr Vela_X1_int_1 55197.400353 59786.927734 135.528587 -40.554694 1.6 3.0 0.0625 40-400,200-400 0.0625
[crmaxipub2] 122.171.16.175: 20230523152910_ll48ke842vps3wsn Your_Target 60060.0 60087.0 210.910653712 54.311674484 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 103.79.119.3: 20230523165559_zj0oiafy21kz8pyx Vela_X1_int_1 55233.257436 59733.142109 135.528587 -40.554694 1.6 3.0 0.0625 40-400,200-400 0.0625
[crmaxipub2] 117.192.38.198: 20230523195518_m4w7xdta479kfsjn Vela_X1_int_3 55269.114519 59760.034921 135.528587 -40.554694 1.6 3.0 0.0625 40-400,200-400 0.0625
[crmaxipub3] 117.192.38.198: 20230523195708_7x0xmgahlv9btplj Vela_X1_int_4 55206.364624 59751.070651 135.528587 -40.554694 1.6 3.0 0.0625 40-400,200-400 0.0625
[crmaxipub2] 117.192.38.198: 20230523202100_c7d0f642qchmolka Vela_X1_int_2 55233.257436 59733.142109 135.528587 -40.554694 1.6 3.0 0.0625 40-400,200-400 0.0625
[crmaxipub3] 103.79.119.3: 20230524081726_5jukwdzz0ls7e9p9 Vela_X1_int_1 55197.400353 59786.927734 135.528587 -40.554694 1.6 3.0 0.0625 40-400,200-400 0.0625
[crmaxipub2] 103.79.119.3: 20230524112710_9tnroxlnvu5kvc9w Vela_X1_OOE 55198.732238 59785.348785 135.528587 -40.554694 1.6 3.0 0.0625 40-400,240-400 0.0625
[crmaxipub3] 103.79.119.3: 20230524112825_rw3jm3nb4erc1tut Vela_X1_OOE_band_2 55198.732238 59785.348785 135.528587 -40.554694 1.6 3.0 0.0625 40-80,80-240 0.0625
[crmaxipub2] 134.107.41.195: 20230524135502_3s5l1l0qaaxd7xmz Your_Target 59900.0 60096.0 179.882641 29.245507 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 103.79.119.3: 20230524140920_b02j88hy35yjomqi Vela_X1_int_0 55251.263408 59778.087651 135.528587 -40.554694 1.6 3.0 0.0625 40-80,80-240 0.0625
[crmaxipub2] 103.79.119.3: 20230524141105_n3qm80orjkihwkeg Vela_X1_int_0 55251.263408 59778.087651 135.528587 -40.554694 1.6 3.0 0.0625 40-400,240-400 0.0625
[crmaxipub3] 103.79.119.3: 20230524141148_9lzxu2aak1mjxk6h Vela_X1_int_1 55197.477228 59787.052014 135.528587 -40.554694 1.6 3.0 0.0625 40-400,240-400 0.0625
[crmaxipub2] 128.154.148.128: 20230524144254_ugubchbwmnft31s2 Your_Target 55200.0 55205.0 84.840421 26.475613 1.6 3.0 0.1 40-120,120-400 0.1
[crmaxipub3] 117.192.38.115: 20230524192932_b9n7ey7m599r4ydb Vela_X1_int_2 55260.227772 59733.265834 135.528587 -40.554694 1.6 3.0 0.0625 40-400,240-400 0.0625
[crmaxipub2] 117.192.38.115: 20230524193017_a9gkkoc0mbgmdr07 Vela_X1_int_3 55233.334681 59760.158924 135.528587 -40.554694 1.6 3.0 0.0625 40-400,240-400 0.0625
[crmaxipub3] 47.6.33.231: 20230524200231_pndz5508hrd63cg6 Your_Target 59000.0 60000.0 274.840143 -25.40718 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 47.6.33.231: 20230524234857_j6zxwubotp3xg8vv Your_Target 58000.0 59000.0 274.840143 -25.40718 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 47.6.33.231: 20230524235925_sc9piubskqkdadvy Your_Target 59500.0 60000.0 274.840143 -25.40718 1.6 3.0 1.0 40-120,120-400 1.0
[maxipub7] 133.82.251.199: 20230525013914_e8kqafdqblv7vewa NGC3516 55200.0 55205.0 166.697763 72.568694 1.6 3.0 1.0 40-120,120-400 1.0
[maxipub10] 133.82.251.199: 20230525014302_r236nppcj29touae NGC3516 55200.0 60050.0 166.697763 72.568694 1.6 3.0 70.0 80-200,40-400 70.0
[crmaxipub2] 117.192.38.115: 20230525030412_cq510k01mj3ckhpq Vela_X1_int_4 55206.441591 59751.194561 135.528587 -40.554694 1.6 3.0 0.0625 40-400,240-400 0.0625
[crmaxipub3] 133.206.65.224: 20230525101319_ax8w39e2zos5sa84 Your_Target 55058.5242593 60089.4166667 293.378826535 30.4991841494 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 144.48.80.107: 20230526031707_t3ibhh1x3cwf3vua NGC1068 57388.0 57754.0 2.0 42.0 1.6 3.0 30.0 40-120,120-400 30.0
[crmaxipub3] 144.48.80.107: 20230526032242_r7svju551u2hwhrm Your_Target 57388.0 57754.0 40.669622 -0.013294 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 39.129.5.204: 20230526042712_cecnm8cq6zpfv4vx NGC1068 54832.0 58484.0 40.725 -0.068 1.6 3.0 180.0 40-120,120-400 180.0
[crmaxipub3] 39.129.5.204: 20230526042927_tjsw8cfktu01jw8u NGC1068 54832.0 57785.0 40.725 -0.068 1.6 3.0 180.0 40-120,120-400 180.0
[crmaxipub2] 39.129.5.204: 20230526042953_ewr9gad381nttynq NGC1068 55058.0 57785.0 40.725 -0.068 1.6 3.0 180.0 40-120,120-400 180.0
[crmaxipub3] 39.129.5.204: 20230526043418_lzi6pr59iqda5l10 NGC1068 57388.0 58119.0 40.725 -0.068 1.6 3.0 60.0 40-120,120-400 60.0
[crmaxipub2] 39.129.5.204: 20230526043828_gobzx48ugyg4gdq1 NGC1068 57388.0 57754.0 40.725 -0.068 1.6 3.0 30.0 40-120,120-400 30.0
[crmaxipub3] 39.129.5.213: 20230526045429_j36jwz9ha8zswx5r NGC1068 57388.0 57754.0 40.667 -0.013 0.5 1.0 30.0 40-120,120-400 30.0
[crmaxipub2] 39.129.5.204: 20230526052242_qkfs1jnnv8epsxfy NGC1068 57388.0 57754.0 40.725 -0.068 1.6 3.0 7.0 40-200,200-400 7.0
[crmaxipub3] 39.129.5.204: 20230526053301_kabhhz8x8n6cj09p NGC1068 55058.0 59171.0 40.725 -0.068 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub2] 14.139.219.242: 20230526055129_tzargwj4m1m0c8yr Your_Target 59400.0 60000.0 248.502 -47.394 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 14.139.219.242: 20230526055255_k7osf6qj3cgfdn78 Your_Target 59200.0 59800.0 83.633 22.014 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 14.139.219.242: 20230526060938_86ctude4qm7hk6np Your_Target 59300.0 59600.0 236.786 -47.669 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 134.160.214.23: 20230526081245_26o99dd2ptbq7woj mikisco 55200.0 55300.0 244.979455 -15.640283 1.6 3.0 0.02 40-80,80-200 0.02
[crmaxipub2] 147.163.7.33: 20230526092338_ip7f6y8pe4rmkexv sco_x-1 59064.9670255 56939.2820255 244.979455 -15.640283 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 147.163.7.33: 20230526092417_crxutvta2ymaszww sco_x-1 56939.2820255 59069.0407407 244.979455 -15.640283 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 39.144.145.14: 20230526101402_ze7rkcqoi0az5ded NGC1068 57388.0 59945.0 40.67 -0.013 1.6 3.0 30.0 40-120,120-400 30.0
[crmaxipub3] 212.205.185.194: 20230526105723_o6f6l2vkl1ym7ows Cyg_X-1-SPL-03 60088.825 60089.4854167 299.590316 35.201607 1.6 3.0 0.1 40-120,120-400 0.1
[crmaxipub2] 39.144.145.14: 20230526111104_gfxmrj1ccvt3ing4 NGC1068 57388.0 57754.0 40.725 -0.067 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 212.205.185.194: 20230526133827_rsiafondcxi583as Cyg_X-1-SPL-03 60088.825 60089.4854167 299.590316 35.201607 1.6 3.0 0.1 40-120,120-400 0.1
[crmaxipub2] 74.96.182.36: 20230526151114_ne14jy8b5one4jj9 Your_Target 55200.0 55205.0 83.633 22.014 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 35.21.152.84: 20230526161112_w6xq9332r181xtv5 v461 55200.0 55205.0 83.633 22.014 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 212.205.185.194: 20230526193020_pn60vxe5pyll07nd Cyg_X-1-SPL-03 60088.825 60089.4854167 299.590316 35.201607 1.6 3.0 0.1 40-120,120-400 0.1
[crmaxipub3] 212.205.185.194: 20230527054057_ig6uoujxcew2ep3c Cyg_X-1-SPL-03 60088.825 60089.4854167 299.590316 35.201607 1.6 3.0 0.1 40-120,120-400 0.1
[crmaxipub2] 60.36.58.45: 20230527124253_vx9dwst8lao6n1z6 SCOU 59737.0 59790.0 83.633 22.014 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 60.36.58.45: 20230527124532_51fj3atto051de9c SCOU 59737.0 59790.0 243.0 -23.4 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 60.36.58.45: 20230527124623_swk3j9129qxfvpmc SCOU 59737.0 59790.0 243.0 -23.4 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 60.36.58.45: 20230527144704_eds6nu7y90kn345v SCOU 59737.0 59790.0 243.0 -23.4 1.6 3.0 0.1 40-120,120-400 82-273 0.1
[crmaxipub2] 185.170.228.35: 20230527202832_0a98j5zm7xghv0f2 Cyg_X-1-SPL-03 60088.825 60089.4854167 299.590316 35.201607 1.6 3.0 0.1 40-120,120-400 0.1
[crmaxipub3] 103.79.119.3: 20230528113019_sb2eguk1v4fzf4ct Vela_X1_int_0_band_2 55251.263408 59778.087651 135.528587 -40.554694 1.6 3.0 0.0625 40-80,80-240 0.0625
[crmaxipub2] 103.79.119.3: 20230528113107_710mk3vxqatip0to Vela_X1_int_1_band_2 55197.477228 59787.052014 135.528587 -40.554694 1.6 3.0 0.0625 40-80,80-240 0.0625
[crmaxipub3] 103.79.119.3: 20230528121747_17m63sdba7ifdpc5 Vela_X1_int_2_band_2 55260.227772 59733.265834 135.528587 -40.554694 1.6 3.0 0.0625 40-80,80-240 0.0625
[crmaxipub2] 103.79.119.3: 20230528121840_hxkj9m1th6vdekg9 Vela_X1_int_3_band_2 55233.334681 59760.158924 135.528587 -40.554694 1.6 3.0 0.0625 40-80,80-240 0.0625
[crmaxipub3] 103.79.119.3: 20230528124643_dsvjjokr44d9tvg1 Vela_X1_int_4_band_2 55206.441591 59751.194561 135.528587 -40.554694 1.6 3.0 0.0625 40-80,80-240 0.0625
[crmaxipub2] 39.129.5.204: 20230529041806_pcdwp9j4zmjm07hu NGC1068 55052.0 60092.0 40.725 -0.067 1.6 3.0 180.0 40-200,200-400 180.0
[crmaxipub3] 39.129.5.204: 20230529041830_mg7lq5yfieahx9id NGC1068 55052.0 60092.0 40.725 -0.067 1.6 3.0 60.0 40-200,200-400 60.0
[crmaxipub2] 39.129.5.204: 20230529041908_gj0zop17k531nrj2 NGC1068 55052.0 60092.0 40.725 -0.067 1.6 3.0 90.0 40-200,200-400 90.0
[crmaxipub3] 39.129.5.204: 20230529041937_6tc2cyue61d6t3vd NGC1068 55052.0 60092.0 40.725 -0.067 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub2] 223.29.217.81: 20230529042447_wxonl5aain9z0nx1 Your_Target 55200.0 55205.0 83.633 22.014 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 147.231.18.226: 20230529083303_g11u8n8c72ilkciw gx5-1-05-29 57000.0 60090.0 270.290545 -25.078922 1.6 3.0 1.0 60-120,120-180 1.0
[crmaxipub2] 147.231.18.226: 20230529083536_e5agoex9h8odfz0e gx5-1-05-29 57000.0 60090.0 270.290545 -25.078922 1.6 3.0 1.0 60-120,120-180 1.0
[crmaxipub3] 147.231.18.226: 20230529083613_s3vm70tt416zhu4e gx5-1-05-29 57000.0 60090.0 270.290545 -25.078922 1.6 3.0 1.0 60-120,120-180 1.0
[crmaxipub2] 39.129.5.204: 20230529114101_6jlfb0fhbjepseub NGC1068 57502.7 57682.7 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub3] 39.129.5.204: 20230529114132_94gyebpizonbz062 NGC1068 57502.7 57682.7 40.67 -0.013 0.8 1.5 30.0 40-200,200-400 30.0
[crmaxipub2] 39.129.5.204: 20230529114146_04hfidc732ef5h1q NGC1068 57502.7 57682.7 40.67 -0.013 0.8 1.5 7.0 40-200,200-400 7.0
[crmaxipub3] 39.129.5.204: 20230529114614_1backrgsyi86f65z NGC1068 57502.7 57682.7 40.67 -0.013 0.8 1.5 1.0 40-200,200-400 1.0
[crmaxipub2] 39.129.5.204: 20230529131933_29m2b4j0wvgntzey NGC1068 57502.7 57682.7 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub3] 39.129.5.204: 20230529132131_pb5alg7gnr53vm89 NGC1068 57502.7 57682.7 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub2] 39.129.5.204: 20230529133919_5pymd8lhm344c75n NGC1068 57502.7 57682.7 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub3] 39.129.5.204: 20230529134028_rv9o9ktu3qz2i1vl NGC1068 57502.7 57682.7 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub2] 39.129.5.204: 20230529134147_zf4mgjeg4rvc0w90 NGC1068 57502.7 57682.7 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub3] 39.129.5.204: 20230529141528_7bnamb9c7nfbhtnq NGC1068_0.5d 55052.0 59675.0 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub2] 39.129.5.204: 20230529141621_1ohukuurxevgq8ud NGC1068_0.5d 55052.0 59675.0 40.67 -0.013 1.6 3.0 180.0 40-200,200-400 180.0
[crmaxipub3] 39.129.5.204: 20230529141702_mc5jib14lt4wolz4 NGC1068_0.5deg_60d 55052.0 59675.0 40.67 -0.013 1.6 3.0 60.0 40-200,200-400 60.0
[crmaxipub2] 39.129.5.204: 20230529141748_85lt7daadsbd8psu NGC1068_0.8deg_30d 55052.0 59675.0 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub3] 39.129.5.204: 20230529141813_1raaeiqovgygy3y9 NGC1068_0.8deg_60d 55052.0 59675.0 40.67 -0.013 1.6 3.0 60.0 40-200,200-400 60.0
[crmaxipub2] 39.129.5.204: 20230529141830_pwj8ayo6j6n9lfq6 NGC1068_0.8deg_180d 55052.0 59675.0 40.67 -0.013 1.6 3.0 180.0 40-200,200-400 180.0
[crmaxipub3] 39.129.5.204: 20230529141906_cu3icgqq0h9rvip2 NGC1068_1deg_30d 55052.0 59675.0 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub2] 39.129.5.204: 20230529141924_ef0t58viz6iocu3x NGC1068_1deg_60d 55052.0 59675.0 40.67 -0.013 1.6 3.0 60.0 40-200,200-400 60.0
[crmaxipub3] 39.129.5.204: 20230529142007_5uz6s54oy7pyau3i NGC1068_1deg_180d 55052.0 59675.0 40.67 -0.013 1.6 3.0 180.0 40-200,200-400 180.0
[crmaxipub2] 39.129.5.204: 20230529142026_kn6sdgnq1ld2b2eq NGC1068_1deg_180d 55052.0 59675.0 40.67 -0.013 1.6 3.0 180.0 40-200,200-400 180.0
[crmaxipub3] 39.129.5.204: 20230529142046_o229950abh4bgtp3 NGC1068_1.5deg_60d 55052.0 59675.0 40.67 -0.013 1.6 3.0 60.0 40-200,200-400 60.0
[crmaxipub2] 39.129.5.204: 20230529142114_up46p1er62oe8ut0 NGC1068_1.5deg_30d 55052.0 59675.0 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub3] 113.55.110.69: 20230530062108_zn22f4ugtucjldlm NGC1068_1.5deg_180d 55052.0 59675.0 40.67 -0.013 1.6 3.0 180.0 40-200,200-400 180.0
[crmaxipub2] 113.55.110.69: 20230530062144_cs74q7fslppntrle NGC1068_1.5deg_60d 55052.0 59675.0 40.67 -0.013 1.6 3.0 60.0 40-200,200-400 60.0
[crmaxipub3] 113.55.110.69: 20230530062214_af7aijmewgvbm2bn NGC1068_1.5deg_30d 55052.0 59675.0 40.67 -0.013 1.6 3.0 30.0 40-200,200-400 30.0
[crmaxipub2] 113.55.110.69: 20230530062243_fvyei0r230dtd35f NGC1068_0.8deg_60d 55052.0 59675.0 40.67 -0.013 1.6 3.0 60.0 40-200,200-400 60.0
[crmaxipub3] 14.139.219.242: 20230530073822_x3z2dooi7o1mua03 4U_1543-624 57700.0 59000.0 83.633 22.014 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 143.210.38.94: 20230530101347_g0en57z9r91e2ojn Your_Target 55200.0 55205.0 149.2115 55.5224 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 117.203.160.2: 20230530123950_8f0ayuof4j95ugwp Your_Target 57500.0 59200.0 243.17917 -52.42306 1.8 6.0 1.0 40-80,80-200 1.0
[crmaxipub2] 113.55.110.69: 20230530124641_g8vjdem1704a07id ngc253 55942.0 56124.0 11.8881 -25.2888 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 143.210.38.65: 20230530155849_tanljexnp3tpz0xv Your_Target 55058.0 55926.0 149.2115 55.5224 1.6 3.0 1.0 40-120,120-400 191-1917 1.0
[crmaxipub2] 143.210.38.65: 20230530155858_t8s5gd15jyqfh47v Your_Target 55058.0 55926.0 149.2115 55.5224 1.6 3.0 5.0 40-120,120-400 191-1917 5.0
[crmaxipub3] 143.210.38.65: 20230530155917_rmnhrqhq2o42248l Your_Target 55058.0 55196.0 149.2115 55.5224 1.6 3.0 1.0 40-120,120-400 191-1917 1.0
[crmaxipub2] 39.129.5.225: 20230531030739_acz4ewcxgjkhpvvs time1 56012.057315 56071.974201 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub3] 39.129.5.225: 20230531030915_tukaigadqm2ku7qj time2 58231.999479 58291.672269 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub2] 39.129.5.225: 20230531031043_b444fcih9u2pfzen time1_front 55952.057407 56011.996424 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub3] 39.129.5.204: 20230531061546_ona64fa35wyk458m NGC1068_1.5deg_60d 55052.0 59675.0 40.67 -0.013 1.6 3.0 60.0 40-200,200-400 60.0
[crmaxipub2] 39.129.5.225: 20230531062352_4zgp3t6r67mw3pos time1 56012.057315 56071.974201 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub3] 39.129.5.225: 20230531062420_or4ovsbbscw3fl3c time1 55952.057407 56011.996424 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub2] 39.129.5.225: 20230531064324_tjauvl05ynzimlvi time2 58231.999479 58291.672269 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub3] 39.129.5.225: 20230531064449_eo1x7ysymd88hjty time1_back 56072.035556 56131.937928 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub2] 39.129.5.225: 20230531064542_qgpu1cpcar2m8oau time2_front 58172.031238 58231.938356 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub3] 39.129.5.225: 20230531071607_3ldwrykmrx4do084 flare 57502.7 57682.7 40.67 -0.013 1.6 3.0 7.0 40-400,200-400 7.0
[crmaxipub2] 39.129.5.225: 20230531071639_tk48qjlvcjll9n6i flare_1d 57502.7 57682.7 40.67 -0.013 1.6 3.0 1.0 40-400,200-400 1.0
[crmaxipub3] 143.210.190.90: 20230531081847_oscdxkmvxii7idqh Your_Target 55058.0 55926.0 149.2115 55.5224 1.6 3.0 1.0 40-120,120-400 191-1917 1.0
[crmaxipub2] 39.129.5.225: 20230531122400_0a1ujn3wo1eewd1r time3 56682.186192 56731.985509 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub3] 39.129.5.225: 20230531122812_3vwj3r7g4h9tyx3n flare1 57520.043588 57571.96265 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub2] 39.129.5.225: 20230531122838_h99jpiecgprst7x8 flare2 57572.023148 57630.955914 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[crmaxipub3] 39.129.5.225: 20230531122906_mn8c2pjhfs6tm8lk flare3 57632.625775 57678.56603 40.67 -0.013 1.6 3.0 1.0 40-200,200-400 1.0
[maxipub7] 110.2.74.166: 20230531130610_1iio6cob4n3d74e5 Your_Target 55600.5255394 55601.5255394 136.251783732 59.3127791792 1.6 3.0 0.0001 40-200,40-400 0.0001
[maxipub10] 110.2.74.166: 20230531131335_vkgf2bfd2hslsi7o Your_Target 55600.5255394 55600.5355394 136.251783732 59.3127791792 1.6 3.0 0.0001 40-200,40-400 0.0001
[maxipub7] 110.2.74.166: 20230531131532_ni4jbiwg774kkvb0 Your_Target 55601.4255394 55601.47 136.251783732 59.3127791792 1.6 3.0 0.0001 40-200,40-400 0.0001
[maxipub10] 110.2.74.166: 20230531131612_o8azsioopf28hzpo Your_Target 55601.4 55601.47 136.251783732 59.3127791792 1.6 3.0 0.0001 40-200,40-400 0.0001
[crmaxipub2] 39.129.5.225: 20230531133745_9emi6nr1hx5dkppv flare_orbit 57502.7 57682.7 40.67 -0.013 1.6 3.0 0.02 40-200,200-400 0.02
[maxipub7] 110.2.74.166: 20230531135030_v64zag33sd8dh6br GRB 60074.8881019 60074.8925463 0.356 28.072 1.6 3.0 0.001 40-200,40-400 0.001
[maxipub10] 110.2.74.166: 20230531135225_moj1i34224rswiw8 GRB 60084.2080556 60084.2135764 142.018 1.025 1.6 3.0 0.001 40-200,40-400 0.001
[crmaxipub3] 103.79.119.3: 20230531153100_czfbzu80a790wt4o Your_Target 55200.0 55205.0 148.968458 69.679703 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 14.139.219.244: 20230601013357_55sjlvu6r04wrw9s 4U_1608-52allll 57500.0 59200.0 243.179167 -52.423056 1.8 6.0 1.0 40-120,120-400 1.0
[maxipub7] 133.82.251.199: 20230601022213_uj2dui9imr4ml7qg Your_Target 55200.0 55205.0 54.0327491438 0.715754683749 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 113.55.110.224: 20230601023951_j6xrblmok5xni6hz Your_Target 55052.0 60040.0 40.67 -0.013 1.6 3.0 180.0 40-400,120-400 180.0
[maxipub10] 133.82.251.199: 20230601024329_96srdjl02zisnfp9 GRB230520A 60084.2080556 60084.2135764 142.422 1.524 1.6 3.0 0.001 40-200,40-400 0.001
[crmaxipub2] 39.129.5.204: 20230601025355_dr1lfvgn44md9bov ngc1068 55052.0 60040.0 40.67 -0.013 2.0 3.0 180.0 40-400,200-400 180.0
[crmaxipub3] 39.129.5.204: 20230601030628_pwuusgahqetzot2f NGC1068_2d 55052.0 60040.0 40.67 -0.013 1.6 3.0 180.0 40-400,200-400 180.0
[crmaxipub2] 39.129.5.204: 20230601032109_8lo3m00k01j33eac NGC1068_2d_new 55052.0 60040.0 40.67 -0.013 1.6 3.0 60.0 40-400,200-400 60.0
[crmaxipub3] 39.129.5.204: 20230601032131_2tzin2vu5bgm4u36 NGC1068_2d_new 55052.0 60040.0 40.67 -0.013 1.6 3.0 180.0 40-400,200-400 180.0
[crmaxipub2] 14.139.219.242: 20230601044819_c29vaopnymxub9nq 4U_1608-52allll 57500.0 59200.0 243.179167 -52.423056 1.8 6.0 1.0 40-120,120-400 1.0
[crmaxipub3] 27.142.234.162: 20230601045245_x0s08q5ssdxz1p2t LYCMa_2022 59607.0 60044.0 107.40408 -16.096334 1.5 4.0 0.01 40-200,200-400 0.01
[crmaxipub2] 27.142.234.162: 20230601045338_12oisoj45n8hq870 LYCMa_2022 59607.0 60044.0 107.40408 -16.096334 1.5 4.0 0.01 40-200,200-400 0.01
[crmaxipub3] 27.142.234.162: 20230601050253_8h95upkulhove2i4 LYCMa_20220125 59604.3847801 59605.2880324 107.40408 -16.096334 1.5 4.0 0.01 40-200,200-400 0.01
[crmaxipub2] 27.142.234.162: 20230601050428_d643xkhji3aobyt1 LYCMa_20220125 59604.3847801 59605.2880324 107.28 -15.923 1.5 4.0 0.01 40-200,200-400 0.01
[crmaxipub3] 27.142.234.162: 20230601050927_w92yzza32bwzxwvm LYCMa_20220125 59604.3847801 59605.2880324 107.24 -15.33 1.5 4.0 0.01 40-80,80-200 0.01
[crmaxipub2] 14.139.219.242: 20230601064114_hfelgknyxdvz3m5d 4U_1608-52allll 57500.0 59200.0 243.179167 -52.423056 1.8 8.0 1.0 40-80,80-200 1.0
[crmaxipub3] 195.43.6.99: 20230601090616_6j7apvssg44wv3wb Your_Target 55200.0 55205.0 83.633 22.014 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub2] 195.43.6.99: 20230601091026_gr2lr327v36nawlm Your_Target 56409.5 56531.5 83.633 22.014 1.6 3.0 1.0 40-120,120-400 1.0
[crmaxipub3] 147.231.47.162: 20230601091106_ev1k6zbrodt9qfn2 4U1957p115 60076.1120739 60088.8160785 299.850031 11.708294 1.6 3.0 0.1 40-120,120-400 0.1
[crmaxipub2] 147.231.18.226: 20230601104116_kaf1o1xe00k4r7bg Crab 59000.0 59100.0 83.6287 22.0147 1.6 3.0 1.0 60-120,120-180 1.0
