ID | Image | Date | RA, Dec | comment |
5229800001 949171589 (Manual) | 2010-02-02T18:46:13 | (260.787, -32.770) | short transient (X-ray burst?) | |
5291837836 954475124 (Manual) | 2010-04-05T03:58:30 | (358.445, 28.760) | II Peg | |
5352037956 959732429 (Alert) | 2010-06-05T00:20:14 | (82.544, -66.334) | LMC X-4 | |
5360024421 960424195 (Warning) | 2010-06-13T00:29:40 | (230.060, -57.227) | Cir X-1 | |
5360277271 960453730 (Alert) | 2010-06-13T08:41:55 | (277.330, -24.044) | GS 1826-238 | |
5360774677 960506625 (Alert) | 2010-06-13T23:23:30 | (230.037, -57.016) | Cir X-1 | |
5363094768 960687741 (Warning) | 2010-06-16T01:42:06 | (52.055, -40.713) | Transient event | |
5365027798 960859712 (Alert) | 2010-06-18T01:28:17 | (289.188, -5.447) | X-ray burst of 4U 1916-053 | |
5374275857 961659391 (Warning) | 2010-06-27T07:36:16 | (84.738, 26.065) | A 0535+262 | |
5378212885 962002493 (Warning) | 2010-07-01T06:54:38 | (189.997, -34.181) | likely to be an XRF | |
5404479313 964274021 (Warning) | 2010-07-27T13:53:26 | (278.918, -33.120) | XB 1832-330 (NGC6652) | |
5405771630 964394691 (Alert) | 2010-07-28T23:24:36 | (258.009, -27.119) | X-ray burst from XTE J1709-267 | |
5409425673 964702167 (Alert) | 2010-08-01T12:49:12 | (152.154, -58.494) | Outburst of GRO J1008-57 (SAXWFC J1009.7-5817.6) | |
5413774152 965087054 (Alert) | 2010-08-05T23:43:59 | (196.063, -61.640) | GX 304-1 | |
5417025470 965351579 (Warning) | 2010-08-09T01:12:44 | (266.481, -32.269) | H 1743 outburst (already submitted to ATel) | |
5420699999 965679925 (Warning) | 2010-08-12T20:25:10 | (261.888, -30.803) | Terzan 2 (x-ray burst) | |
5421024677 965697384 (Alert) | 2010-08-13T01:16:09 | (230.537, -57.190) | Cir X-1 | |
5421138702 965708331 (Alert) | 2010-08-13T04:18:36 | (78.922, -39.962) | 4U 0513-40 | |
5434287836 966843273 (Alert) | 2010-08-26T07:34:18 | (358.444, 28.760) | II Peg | |
5437474677 967126431 (Alert) | 2010-08-29T14:13:36 | (230.944, -57.251) | Cir X1 | |
5437774933 967160850 (Warning) | 2010-08-29T23:47:15 | (230.170, -57.170) | Cir X-1 (rebrightening) | |
5445526266 967821341 (Warning) | 2010-09-06T15:15:26 | (288.342, 0.868) | Aql X-1 | |
5446604999 967919085 (Warning) | 2010-09-07T18:24:30 | (161.000, -34.000) | TW Association 7 flare | |
5450499999 968252305 (Warning) | 2010-09-11T14:58:10 | (103.410, -70.430) | Short X-ray Transient | |
5460573181 969125779 (Warning) | 2010-09-21T17:36:04 | (273.368, -11.598) | 3A 1812-121 | |
5461649998 969218608 (Warning) | 2010-09-22T19:23:13 | (265.070, -27.030) | SLX 1735-269 (manually run) | |
5464317283 969444509 (Warning) | 2010-09-25T10:08:14 | (254.453, -15.391) | MAXI J1659-152 (GRB 100925A) | |
5464567540 969471999 (Alert) | 2010-09-25T17:46:24 | (254.557, -15.369) | MAXI J1659-152 | |
5465024658 969499125 (Warning) | 2010-09-26T01:18:30 | (177.102, -62.267) | H 1145-619 or 3A 1145-616 | |
5470024421 969927360 (Alert) | 2010-10-01T00:15:45 | (230.559, -57.003) | Cir X-1 | |
5471299999 970041041 (Warning) | 2010-10-02T07:50:26 | (235.597, -52.356) | 4U 1538-52 (Manual) | |
5486675857 971381368 (Warning) | 2010-10-17T20:09:13 | (84.447, 26.578) | A 0535+262 | |
5491299999 971768454 (Warning) | 2010-10-22T07:40:39 | (19.511, 65.292) | 4U 0114+65 | |
5499349999 972468516 (Alert) | 2010-10-30T10:08:21 | (279.930, 1.640) | Short X-ray Transient | |
5502076514 972699257 (Alert) | 2010-11-02T02:14:02 | (283.724, -7.996) | Probably 4U 1850-086 | |
5507624723 973192653 (Warning) | 2010-11-07T19:17:18 | (280.437, -5.314) | AX J1841.0-0536 | |
5510226194 973405062 (Warning) | 2010-11-10T06:17:27 | (175.983, -65.545) | 4U 1137-65 | |
5510376194 973421538 (Alert) | 2010-11-10T10:52:03 | (175.166, -65.698) | 4U1137-65 | |
5517279972 974014394 (Alert) | 2010-11-17T07:32:59 | (89.758, -1.667) | Transient event | |
5518729569 974151050 (Alert) | 2010-11-18T21:30:35 | (279.401, -32.943) | X-ray burst from RX J1832-33 (NGC6652) | |
5526627014 974831988 (Warning) | 2010-11-26T18:39:33 | (277.242, -24.034) | X-ray burst from GS 1826-238 | |
5527311095 974884317 (Warning) | 2010-11-27T09:11:42 | (192.932, -29.358) | EX Hya | |
5534675727 975529598 (Warning) | 2010-12-04T20:26:23 | (267.954, -31.338) | GRS 1747-312 (see 5535399999) | |
5534723257 975531650 (Warning) | 2010-12-04T21:00:35 | (18.149, 65.113) | 4U 0114+65 | |
5535224926 975567106 (Warning) | 2010-12-05T06:51:31 | (212.127, -61.860) | MAXI J1409-619 | |
5535399999 975582015 (Warning) | 2010-12-05T11:00:00 | (267.690, -31.290) | GRS 1747-312? | |
5538674152 975875703 (Warning) | 2010-12-08T20:34:48 | (196.063, -61.640) | GX 304-1 | |
5538674912 975875853 (Warning) | 2010-12-08T20:37:18 | (170.349, -60.978) | Cen X-3 | |
5538724669 975879955 (Warning) | 2010-12-08T21:45:40 | (212.042, -61.843) | MAXI J1409-619 | |
5539574152 975951324 (Warning) | 2010-12-09T17:35:09 | (195.431, -61.913) | GX 304-1 | |
5540298885 976003430 (Warning) | 2010-12-10T08:03:35 | (78.528, -40.044) | 4U 0513-40 | |
5540626436 976039589 (Warning) | 2010-12-10T18:06:14 | (139.411, -55.281) | 1H 0918-548 | |
5541625667 976128330 (Alert) | 2010-12-11T18:45:15 | (141.740, -54.082) | 1H 0918-548 | |
5541674152 976132435 (Alert) | 2010-12-11T19:53:40 | (195.481, -61.891) | GX 304-1 | |
5544124152 976335518 (Alert) | 2010-12-14T04:18:23 | (196.063, -61.640) | GX 304-1 | |
5545529831 976462211 (Warning) | 2010-12-15T15:29:56 | (284.552, -25.042) | HETE J1900.1-2455 | |
5550223770 976865269 (Warning) | 2010-12-20T07:27:34 | (21.290, 64.425) | 4U 0114+65 or 4U 0115+63 | |
5554374144 977224720 (Alert) | 2010-12-24T11:18:25 | (172.232, -60.038) | Cen X-3 | |
5558825982 977529615 (Manual) | 2010-12-28T00:00:00 | (267.452, -33.204) | SLX 1746-331 (detected) | |
5560780954 977788277 (Alert) | 2010-12-30T23:51:02 | (46.847, 41.135) | Algol, Beta Per | |
5564326237 978082684 (Warning) | 2011-01-03T09:37:49 | (267.823, -33.495) | SLX 1746-331 | |
5564576237 978111429 (Alert) | 2011-01-03T17:36:54 | (267.885, -33.793) | SLX 1746-331 | |
5566424655 978268450 (Warning) | 2011-01-05T13:13:55 | (169.789, -60.670) | Cen X-3 | |
5571338702 978686316 (Alert) | 2011-01-10T09:18:21 | (78.475, -40.320) | 4U 0513-40 | |
5572335114 978772926 (Warning) | 2011-01-11T09:21:51 | (89.118, -33.310) | new transient MAXI J0556-332 | |
5574899999 978960742 (Manual) | 2011-01-13T13:32:07 | (352.789, 19.954) | EQ Peg? | |
5583800001 979689615 (Manual) | 2011-01-22T00:00:00 | (265.630, -29.350) | SAX J1747.0-2853 | |
5583800002 979725741 (Manual) | 2011-01-22T10:02:06 | (315.899, 45.752) | SAX J2103.5+4545 | |
5587774421 980119761 (Alert) | 2011-01-26T23:29:06 | (229.509, -57.209) | Cir X-1 | |
5589899999 980294414 (Manual) | 2011-01-28T23:59:59 | (209.325, -9.552) | Swift J1357.2-0933 | |
5590899999 980380814 (Manual) | 2011-01-29T23:59:59 | (209.325, -9.552) | Swift J1357.2-0933 | |
5591899999 980467214 (Manual) | 2011-01-30T23:59:59 | (209.325, -9.552) | a new transient source Swift J1357.2-0933 | |
5594074677 980646237 (Alert) | 2011-02-02T01:43:42 | (230.156, -57.435) | Cir X-1 | |
5594776989 980722641 (Warning) | 2011-02-02T22:57:06 | (251.355, -53.842) | H 1636-536,V801 Ara | |
5595677493 980799854 (Warning) | 2011-02-03T20:23:59 | (237.613, -62.985) | 4U 1543-624 | |
5595674655 980800775 (Alert) | 2011-02-03T20:39:20 | (169.512, -60.837) | cen x-3 | |
5596025445 980816304 (Warning) | 2011-02-04T00:58:09 | (231.107, -57.945) | Cir X-1 | |
5597024677 980904080 (Alert) | 2011-02-05T01:21:05 | (231.156, -56.862) | Cir X-1 | |
5597025445 980904120 (Alert) | 2011-02-05T01:21:45 | (230.574, -57.611) | Cir X-1 | |
5604899999 981574667 (Manual) | 2011-02-12T19:37:32 | (273.037, -11.722) | X-ray Burst from 4U 1812-12 | |
5605493529 981642749 (Alert) | 2011-02-13T14:32:14 | (41.768, 0.952) | GRB 110213B | |
5613689048 982354253 (Alert) | 2011-02-21T20:10:38 | (310.680, -31.961) | AT Mic | |
5619849999 982847415 (Manual) | 2011-02-27T13:10:00 | (289.699, -5.236) | X-ray burst from 4U 1916-053 | |
5625740707 983396990 (Alert) | 2011-03-05T21:49:35 | (54.117, 1.030) | HR1099,V711 Tau | |
5628818969 983655115 (Manual) | 2011-03-08T21:31:40 | (116.068, 3.775) | flare from YZ CMi (manual) | |
5645274939 985074151 (Alert) | 2011-03-25T07:42:16 | (242.760, -52.210) | 4U 1608-52 outburst | |
5646577014 985195753 (Alert) | 2011-03-26T17:28:58 | (277.197, -23.864) | GS 1826-238 | |
5646772843 985215027 (Alert) | 2011-03-26T22:50:12 | (135.695, -40.128) | Vala X-1 | |
5648041546 985308007 (Alert) | 2011-03-28T00:39:52 | (20.211, -73.162) | SMC X-1 | |
5648174939 985326795 (Alert) | 2011-03-28T05:53:00 | (242.345, -52.549) | 4U 1608-52 | |
5648778566 985387639 (Alert) | 2011-03-28T22:47:04 | (290.747, -5.136) | 4U 1916-053 (?) | |
5649224940 985414660 (Alert) | 2011-03-29T06:17:25 | (244.105, -52.469) | 4U 1608-52 | |
5649241791 985417816 (Alert) | 2011-03-29T07:10:01 | (20.235, -73.173) | SMC X-1 | |
5649241546 985417838 (Warning) | 2011-03-29T07:10:23 | (21.011, -73.520) | SMC X-1 | |
5649323099 985429330 (Alert) | 2011-03-29T10:21:55 | (135.713, -40.902) | Vela X-1 | |
5649658894 985464501 (Warning) | 2011-03-29T20:08:06 | (251.476, 57.838) | Swift J164449.3+573451 | |
5652024912 985654700 (Alert) | 2011-04-01T00:58:05 | (170.454, -61.640) | Cen X-3 | |
5653472682 985788837 (Alert) | 2011-04-02T14:13:42 | (280.782, 5.132) | Ser X-1 (X-ray burst) | |
5655623099 985978755 (Alert) | 2011-04-04T18:59:00 | (135.721, -41.243) | Vela X-1 | |
5660627014 986411455 (Alert) | 2011-04-09T19:10:40 | (277.197, -23.864) | GS 1826-238 | |
5660774400 986423462 (Alert) | 2011-04-09T22:30:47 | (171.276, -60.514) | Cen X-3 | |
5662884288 986598669 (Manual) | 2011-04-11T23:10:57 | (51.999, 28.426) | UX Ari | |
5669824980 987120015 (Manual) | 2011-04-18T00:00:00 | (281.580, -3.000) | IGR J18483-0311 | |
5670477014 987257148 (Alert) | 2011-04-19T14:05:33 | (277.212, -23.857) | GS 1826-238 | |
5670524655 987262837 (Alert) | 2011-04-19T15:40:22 | (169.719, -61.013) | Cen X-3 | |
5677507800 987865728 (Alert) | 2011-04-26T15:08:33 | (221.183, -10.878) | GRB 110426A | |
5677899998 987869715 (Manual) | 2011-04-26T16:15:00 | (221.081, -11.078) | GRB or SXF (revised) | |
5678800001 987901845 (Manual) | 2011-04-27T01:10:36 | (51.274, 29.266) | UX Ari | |
5680529031 988128777 (Alert) | 2011-04-29T16:12:42 | (247.694, -63.303) | transient MAXI J1631-639 | |
5680849999 988129815 (Manual) | 2011-04-29T16:30:00 | (247.694, -63.303) | MAXI J1631-639 | |
5682859999 988291815 (Manual) | 2011-05-01T13:30:00 | (281.740, -3.280) | IGR J18483-0311 (flare) | |
5688127014 988776233 (Alert) | 2011-05-07T04:03:38 | (277.099, -23.876) | GS 1826-238 | |
5689825191 988863690 (Manual) | 2011-05-08T04:21:15 | (236.561, -56.189) | A possible new transient at the position (R.A., Dec) = (235.788, -56.421) updated | |
5689476477 988896692 (Alert) | 2011-05-08T13:31:17 | (249.819, -53.604) | H 1636-536 | |
5689825192 988906995 (Manual) | 2011-05-08T16:23:00 | (235.788, -56.421) | MAXI J1543-564 (updated) | |
5694385502 989321775 (Warning) | 2011-05-13T11:36:00 | (321.749, 12.389) | M15 | |
5694734858 989356992 (Alert) | 2011-05-13T21:22:57 | (90.098, -33.725) | MAXI J0556-332 | |
5695574411 989428459 (Warning) | 2011-05-14T17:14:04 | (203.585, -61.855) | 4U 1323-619 (burst) | |
5697886014 989623424 (Manual) | 2011-05-16T23:23:29 | (322.811, 11.537) | M15 | |
5709375073 990618417 (Alert) | 2011-05-28T11:46:42 | (70.106, 44.759) | LS V +44 | |
5713087701 990930083 (Alert) | 2011-06-01T02:21:08 | (84.155, -67.001) | LMC X-4 | |
5715137701 991105508 (Warning) | 2011-06-03T03:04:53 | (84.174, -66.415) | *LMC X-4 | |
5715726988 991172341 (Alert) | 2011-06-03T21:38:46 | (250.672, -54.823) | X-ray Burst probably from H 1636-536 | |
5716849998 991180815 (Manual) | 2011-06-04T00:00:00 | (250.230, -53.750) | X-ray burst from H 1636-536 (update) | |
5717036014 991267803 (Alert) | 2011-06-05T00:09:48 | (322.811, 11.537) | M 15 | |
5722774025 991783619 (Alert) | 2011-06-10T23:26:44 | (19.528, 63.914) | 4U0115+63 | |
5723800001 991800015 (Manual) | 2011-06-11T04:00:00 | (19.633, 63.740) | 4U0115+63 | |
5729524143 992358914 (Alert) | 2011-06-17T15:14:59 | (170.872, -60.168) | Cen X-3 | |
5730800001 992390415 (Manual) | 2011-06-18T00:00:00 | (167.947, -82.646) | Swift J1112.2-8238 | |
5736027271 992910966 (Warning) | 2011-06-24T00:35:51 | (277.576, -23.721) | GS 1826-238 | |
5736624723 992977125 (Warning) | 2011-06-24T18:58:30 | (280.551, -5.801) | AX J1841.0-0536 | |
5736685758 992982889 (Warning) | 2011-06-24T20:34:34 | (322.722, 12.188) | M 15 | |
5738077014 993087931 (Alert) | 2011-06-26T01:45:16 | (277.197, -23.864) | ||
5739580595 993231873 (Warning) | 2011-06-27T17:44:18 | (283.875, -31.244) | V1223 Sgr | |
5745677798 993757487 (Warning) | 2011-07-03T19:44:32 | (288.901, -5.304) | XRB from 4U 1916-053 | |
5749272615 994060988 (Alert) | 2011-07-07T08:02:53 | (193.927, -58.462) | 1A 1246-588 (X-ray burst) | |
5751424422 994249218 (Alert) | 2011-07-09T12:20:03 | (231.428, -56.339) | Cir X-1 | |
5752324422 994326736 (Warning) | 2011-07-10T09:52:01 | (230.215, -57.117) | Cir X-1 | |
5769124672 995771818 (Warning) | 2011-07-27T03:16:43 | (219.291, -60.224) | Flare of RS CVn type variable V841 Cen | |
5775326126 996313864 (Alert) | 2011-08-02T09:50:49 | (93.609, 9.554) | H 0614+091 (XRB) | |
5778800001 996537615 (Manual) | 2011-08-05T00:00:00 | (290.679, -17.283) | SWIFT J1922.7-1716 | |
5781873219 996814459 (Manual) | 2011-08-08T04:54:04 | (299.590, 35.202) | Cyg X-1 , possible transition | |
5785728100 997219075 (Info) | 2011-08-12T21:17:40 | (333.133, 46.117) | AR Lac (RS CVn) | |
5785800001 997221178 (Manual) | 2011-08-12T21:52:43 | (19.511, 65.292) | 4U0114+65 | |
5786524933 997283207 (Warning) | 2011-08-13T15:06:32 | (229.893, -57.689) | Cir X-1 | |
5786574677 997288776 (Warning) | 2011-08-13T16:39:21 | (230.246, -57.101) | Cir X-1 | |
5795899997 998038365 (Manual) | 2011-08-22T08:52:30 | (339.470, -21.000) | FK Aqr | |
5802800011 998611215 (Manual) | 2011-08-29T00:00:00 | (19.633, 63.740) | 4U0115+63 | |
5802734289 998687486 (Warning) | 2011-08-29T21:11:11 | (51.419, 28.358) | UX Ari | |
5803826762 998745961 (Manual) | 2011-08-30T13:25:46 | (279.120, -19.410) | New transient! (MAXI J1836-194) | |
5805624408 998937371 (Warning) | 2011-09-01T18:35:56 | (194.617, -62.264) | GX 304-1 | |
5806528054 999014177 (Info) | 2011-09-02T15:56:02 | (289.756, -4.953) | X-ray Burst from 4U 1916-053 | |
5806639049 999025778 (Warning) | 2011-09-02T19:09:23 | (310.857, -31.259) | AU Mic | |
5806674796 999028516 (Warning) | 2011-09-02T19:55:01 | (26.501, 61.590) | 4U 0142+61 | |
5807403923 999088357 (Warning) | 2011-09-03T12:32:22 | (183.349, -4.236) | particle event | |
5810325195 999335706 (Info) | 2011-09-06T09:14:51 | (243.859, -52.503) | 4U 1608-52 burst | |
5815309521 999770120 (Warning) | 2011-09-11T09:55:05 | (153.276, -7.256) | solar light | |
5820658516 1000240396 (Info) | 2011-09-16T20:33:01 | (171.679, -17.765) | X-ray transient | |
5823580344 1000485316 (Info) | 2011-09-19T16:35:01 | (285.998, -25.396) | XRB from HETE J1900.1-2455 | |
5831146449 1001129297 (Warning) | 2011-09-27T03:28:02 | (36.996, -47.406) | Particle Event | |
5834434289 1001422634 (Warning) | 2011-09-30T12:56:59 | (51.504, 28.840) | UX Ari | |
5835624143 1001530434 (Warning) | 2011-10-01T18:53:39 | (171.026, -60.300) | Cen X-3 | |
5835638218 1001530932 (Warning) | 2011-10-01T19:01:57 | (78.522, -72.306) | LMC X-2 | |
5836331988 1001583370 (Warning) | 2011-10-02T09:35:55 | (58.534, 30.686) | X Per | |
5836623913 1001613863 (Warning) | 2011-10-02T18:04:08 | (236.278, -52.538) | 4U1538-52 | |
5837474421 1001685789 (Warning) | 2011-10-03T14:02:54 | (229.889, -57.082) | Cir X-1 | |
5837624655 1001702048 (Warning) | 2011-10-03T18:33:53 | (169.512, -60.837) | Cen X-3 | |
5837674933 1001707951 (Info) | 2011-10-03T20:12:16 | (230.674, -57.747) | Cir X-1 | |
5839796178 1001892754 (Warning) | 2011-10-05T23:32:19 | (348.299, -48.801) | Particle event | |
5844035051 1002242164 (Warning) | 2011-10-10T00:35:49 | (42.134, 31.254) | VY Ari(Known source) | |
5845274025 1002358192 (Info) | 2011-10-11T08:49:37 | (19.528, 63.914) | 4U 0115+63 | |
5846899998 1002432161 (Manual) | 2011-10-12T05:22:26 | (290.679, -17.283) | Swift J1922.7-1716 | |
5848324282 1002618337 (Warning) | 2011-10-14T09:05:22 | (20.414, 63.492) | 4U 0115+63 | |
5849276265 1002701260 (Warning) | 2011-10-15T08:07:25 | (288.002, 0.236) | Aql X-1 | |
5850025499 1002762197 (Warning) | 2011-10-16T01:03:02 | (287.508, 4.461) | SS 433 | |
5851124981 1002856156 (Warning) | 2011-10-17T03:09:01 | (282.296, -3.109) | IGR J18483-0311(SFXT) | |
5853124211 1003033207 (Warning) | 2011-10-19T04:19:52 | (279.918, -5.076) | Probably, IGR J18410-0535 | |
5853898123 1003053615 (Manual) | 2011-10-19T10:00:00 | (292.410, 17.640) | IGR J19294+1816 | |
5854169090 1003121741 (Warning) | 2011-10-20T04:55:26 | (268.162, -0.882) | Swift J1753.5-0127 | |
5854898123 1003141800 (Manual) | 2011-10-20T10:29:45 | (292.410, 17.640) | IGR J19294+1816 | |
5856374939 1003318899 (Warning) | 2011-10-22T11:41:24 | (242.829, -52.917) | 4U 1608-52 XRB | |
5858202534 1003476102 (Warning) | 2011-10-24T07:21:27 | (222.833, 25.260) | GRB111024A | |
5859727014 1003614338 (Warning) | 2011-10-25T21:45:23 | (277.464, -23.564) | GS 1826-238 | |
5870793894 1004569260 (Warning) | 2011-11-05T23:00:45 | (349.080, 3.129) | Possible X-ray flare from SZ Psc | |
5872278541 1004690902 (Warning) | 2011-11-07T08:48:07 | (273.275, -37.022) | Type-I X-ray burst from SAX J1808.4-3658 (#6) | |
5874209133 1004854615 (Warning) | 2011-11-09T06:16:40 | (253.733, 40.043) | Mrk 501 | |
5876191043 1005023174 (Burst) | 2011-11-11T05:05:59 | (28.535, -74.640) | MAXI J0158-744 | |
5878124719 1005188981 (Warning) | 2011-11-13T03:09:26 | (277.848, -10.404) | SAX J1828.5-1037 | |
5879374730 1005305228 (Warning) | 2011-11-14T11:26:53 | (284.918, 3.514) | XTE J1858+034 | |
5879421686 1005310448 (Warning) | 2011-11-14T12:53:53 | (298.763, 40.941) | Cyg A | |
5879702493 1005342220 (Warning) | 2011-11-14T21:43:25 | (187.554, 1.839) | 3C 273 | |
5880530595 1005405302 (Warning) | 2011-11-15T15:14:47 | (283.875, -31.244) | V1223 Sgr | |
5882522421 1005582057 (Warning) | 2011-11-17T16:20:42 | (276.692, 0.138) | (Known source)H1822-000 | |
5884474922 1005748203 (Warning) | 2011-11-19T14:29:48 | (201.394, -63.012) | SAX J1324.5-6313 | |
5898279832 1006933720 (Warning) | 2011-12-03T07:48:25 | (285.263, -24.850) | HETE J1900.1-2455 | |
5899675417 1007066295 (Warning) | 2011-12-04T20:38:00 | (151.949, -58.069) | GRO J1008-57 | |
5899724933 1007072001 (Warning) | 2011-12-04T22:13:06 | (230.088, -57.507) | Cir X-1 | |
5903775417 1007420786 (Warning) | 2011-12-08T23:06:11 | (152.792, -58.026) | GRO J1008-57 | |
5907187581 1007701670 (Warning) | 2011-12-12T05:07:35 | (358.655, 29.160) | (Known source) II Peg | |
5909425417 1007902921 (Warning) | 2011-12-14T13:01:46 | (152.348, -58.361) | (Known source) GRO J1008-57 | |
5909730606 1007933304 (Warning) | 2011-12-14T21:28:09 | (290.490, -17.525) | Swift J1922.7-1716 (soft state transition) | |
5910976811 1007993063 (GCN) | 2011-12-15T14:04:08 | (349.548, 32.475) | (Known source) afterglow of GRB111215A ? | |
5911130954 1008044731 (Warning) | 2011-12-16T04:25:16 | (46.865, 41.091) | Algol, Beta Per | |
5911523421 1008086762 (Warning) | 2011-12-16T16:05:47 | (261.993, -31.415) | (Known source)Terzan 2,4U 1724-307,ESO 454-SC 029 | |
5911626194 1008097123 (Warning) | 2011-12-16T18:58:28 | (175.983, -65.545) | (Known source)4U 1137-65,GT Mus | |
5912026194 1008119296 (Warning) | 2011-12-17T01:08:01 | (175.983, -65.545) | (Known source)4U 1137-65,GT Mus | |
5914025658 1008290561 (Warning) | 2011-12-19T00:42:26 | (128.211, -43.907) | IGR08408 ? | |
5915191217 1008394325 (Warning) | 2011-12-20T05:31:50 | (53.829, 0.265) | a possible flare from HR 1099 | |
5916274986 1008487936 (Warning) | 2011-12-21T07:32:01 | (285.616, 3.192) | 4U 1901+03 | |
5916524686 1008518940 (Alert) | 2011-12-21T16:08:45 | (248.470, -47.505) | 4U 1630-47 | |
5920374025 1008848254 (Warning) | 2011-12-25T11:37:19 | (19.528, 63.914) | 4U 0115+63 | |
5923854999 1009146801 (Manual) | 2011-12-28T22:33:06 | (282.075, -3.161) | IGR J18483-0311 | |
5924240963 1009177422 (Alert) | 2011-12-29T07:03:27 | (54.012, 0.432) | HR1099 | |
5925346732 1009272169 (Warning) | 2011-12-30T09:22:34 | (37.678, -43.377) | CC Eri | |
5925346591 1009272186 (Warning) | 2011-12-30T09:22:51 | (38.121, -43.661) | CC Eri | |
5925575470 1009301988 (Info) | 2011-12-30T17:39:33 | (266.842, -32.167) | H 1743-322 | |
5931075051 1009762599 (Warning) | 2012-01-05T01:36:24 | (24.817, 61.144) | 4U 0142+61 | |
5931125195 1009771192 (Warning) | 2012-01-05T03:59:37 | (243.919, -52.498) | 4U 1608-52 | |
5931623934 1009822833 (Warning) | 2012-01-05T18:20:18 | (262.995, -30.762) | Terzan 2 | |
5933734033 1010008400 (Warning) | 2012-01-07T21:53:05 | (51.523, 29.020) | UX Ari | |
5937024933 1010280613 (Warning) | 2012-01-11T01:29:58 | (230.870, -57.759) | Cir X-1 | |
5945588135 1011027350 (Burst) | 2012-01-19T16:55:35 | (50.541, 17.630) | Wrong burst informaton | |
5947426989 1011182510 (Warning) | 2012-01-21T12:01:35 | (251.355, -53.842) | 4U1636-53 XRB | |
5947724981 1011215549 (Warning) | 2012-01-21T21:12:14 | (282.252, -3.127) | IGR J18483-0311 | |
5949141452 1011326749 (Burst) | 2012-01-23T04:05:34 | (41.437, 10.325) | Paddle | |
5949142180 1011326750 (Burst) | 2012-01-23T04:05:35 | (41.446, 6.610) | Paddle | |
5949321885 1011348646 (Warning) | 2012-01-23T10:10:31 | (257.441, -28.332) | (Known source) XTE J1710-281 | |
5949674676 1011387549 (Warning) | 2012-01-23T20:58:54 | (228.965, -57.619) | (Known source) Cir X-1,BR Cir | |
5949724421 1011390296 (Warning) | 2012-01-23T21:44:41 | (229.058, -57.464) | (Known source)Cir X-1,BR Cir | |
5952578566 1011631359 (Warning) | 2012-01-26T16:42:24 | (290.772, -5.631) | (Known source) 4U 1916-053 | |
5953929010 1011673327 (GCN) | 2012-01-27T04:21:52 | (139.140, 15.880) | GRB120127A | |
5954275716 1011775665 (Warning) | 2012-01-28T08:47:30 | (257.236, -43.396) | 4U 1705-440 | |
5956291299 1011947153 (Warning) | 2012-01-30T08:25:38 | (13.215, -74.507) | CF Tuc | |
5958223181 1012113410 (Warning) | 2012-02-01T06:36:35 | (273.787, -11.439) | 3A 1812-121, 4U 1812-12 | |
5961068969 1012354659 (Alert) | 2012-02-04T01:37:24 | (116.177, 4.181) | YZ CMi | |
5966580954 1012842278 (Warning) | 2012-02-09T17:04:23 | (47.003, 40.746) | Algol | |
5968334289 1012986183 (Warning) | 2012-02-11T09:02:48 | (52.112, 28.439) | UX Ari | |
5972476732 1013348232 (Warning) | 2012-02-15T13:36:57 | (249.820, -53.547) | X-ray burst from H 1636-536 | |
5978525125 1013874151 (Warning) | 2012-02-21T15:42:16 | (111.080, -18.116) | Possible new transient or fake | |
5981087442 1014084782 (Alert) | 2012-02-24T02:12:47 | (85.569, -63.754) | LMC X-3 | |
5989124438 1014783485 (Info) | 2012-03-03T04:17:50 | (256.181, -40.245) | X-ray burst from XTE J1701-408 | |
5991295027 1014968547 (Burst) | 2012-03-05T07:42:12 | (337.462, -23.767) | Solar flare | |
5993338007 1015150548 (Burst) | 2012-03-07T10:15:33 | (301.780, -51.031) | Particle event | |
5994774981 1015284222 (Warning) | 2012-03-08T23:23:27 | (282.692, -2.945) | IGR J18483-0311 | |
5995074939 1015293108 (Warning) | 2012-03-09T01:51:33 | (243.113, -52.784) | 4U 1608-52 | |
5996290963 1015402918 (Alert) | 2012-03-10T08:21:43 | (54.155, 0.871) | HR1099 | |
5997376193 1015497479 (Warning) | 2012-03-11T10:37:44 | (172.755, -65.148) | 4U 1137-65,GT Mus | |
5998015239 1015549872 (Warning) | 2012-03-12T01:10:57 | (253.288, -8.145) | CCDM J16555-0820AB ? | |
5999475238 1015683229 (Warning) | 2012-03-13T14:13:34 | (283.545, -2.591) | XTE J1855-026 | |
6002226762 1015915634 (Warning) | 2012-03-16T06:46:59 | (279.010, -19.227) | MAXI J1836-194 | |
6006675241 1016308419 (Warning) | 2012-03-20T19:53:24 | (285.468, 1.162) | XTE J1901+014 | |
6007800001 1016371695 (Manual) | 2012-03-21T13:28:00 | (358.767, 28.634) | II Peg | |
6007578311 1016386363 (Burst) | 2012-03-21T17:32:28 | (290.676, -4.859) | 4U 1916-053 (X-ray burst) | |
6008175471 1016430419 (Warning) | 2012-03-22T05:46:44 | (267.334, -31.066) | IGR J17494-3030 | |
6020576988 1017506723 (Alert) | 2012-04-03T16:45:08 | (249.792, -54.512) | H1636-536 (or new transient) | |
6021576732 1017596366 (Warning) | 2012-04-04T17:39:11 | (250.086, -53.844) | H 1636-536 | |
6024620050 1017856959 (Burst) | 2012-04-07T18:02:24 | (180.609, -51.550) | not a GRB | |
6027877736 1018090882 (Manual) | 2012-04-10T11:01:07 | (196.615, -70.215) | MAXI J1305-704 | |
